Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Darrian Martin | NC | HOME | 7.689 | 7.689 | |
2nd | Angel Choi | NC | HOME | 4.083 | 4.083 | |
3rd | Ashlyn Wells | NC | HOME | 3.739 | 3.739 | |
4th | Cobey Ledford | NC | HOME | 3.462 | 3.462 | |
5th | Isaiah Witten | NC | HOME | 1.684 | 1.684 | |
6th | James Coon | NC | HOME | 1.448 | 1.448 | |
7th | ||||||
8th |