Ranked by total (including unverified) points. Use only verified results.
Displaying all 7 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Tabitha Jeub | CO | FORGE | 56.992 | 56.992 | x7 |
2nd | Noah Jeub | CO | FORGE | 38.614 | 38.614 | x7 |
3rd | Emma Forsyth | CO | FORGE | 17.891 | 17.891 | x5 |
4th | Rachel Brody | CO | FORGE | 17.868 | 17.868 | x6 |
5th | Nathaniel Braswell | CO | FORGE | 5.733 | 5.733 | |
6th | ||||||
7th |