Ranked by total (including unverified) points. Use only verified results.
Displaying all 16 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Samuel Birdwell | TX | ASAP | 26.774 | 26.774 | |
2nd | Jeremy Horton | TX | ASAP | 12.52 | 12.52 | x5 |
3rd | Christopher Burgess | TX | ASAP | 5.767 | 5.767 | |
4th | Grace Platt | TX | ASAP | 5.078 | 5.078 | |
5th | Caley Moore | TX | ASAP | 4.833 | 4.833 | |
6th | Hannah Burgess | TX | ASAP | 4.61 | 4.61 | |
7th | Mackenzie Daniels | TX | ASAP | 4.425 | 4.425 | |
8th | Jeremy Burgess | TX | ASAP | 3.997 | 3.997 | |
9th | Michael Bremer | TX | ASAP | 3.254 | 3.254 | |
10th | Frank Platt | TX | ASAP | 3.229 | 3.229 | |
11th | Garrett Powell | TX | ASAP | 3.193 | 3.193 | |
12th | Chloe Moore | TX | ASAP | 3.174 | 3.174 | |
13th | Michael Kirk | TX | ASAP | 2.467 | 2.467 | |
14th | ||||||
15th | ||||||
16th |