Parliamentary Speaker Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 1 - 60 of 534 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
189.244 189.244 ✔x8
167.548 167.548 ✔x6
162.064 162.064 ✔x6
158.933 158.933 ✔x6
151.555 151.555 ✔x8
120.333 120.333 ✔x7
120.116 120.116 ✔x5
110.837 110.837 ✔x8
106.761 106.761 ✔x7
102.118 102.118 ✔x6
94.755 94.755 ✔x6
93.627 93.627 ✔x6
85.909 85.909 ✔x7
85.308 85.308 ✔x8
77.862 77.862 ✔x7
76.057 76.057 ✔x6
73.167 73.167 ✔x5
71.966 71.966 ✔x9
69.867 69.867 ✔✔✔
65.4 65.4 ✔x5
60.5 60.5 ✔x8
60.186 60.186 ✔x6
60.143 60.143 ✔x5
58.055 58.055 ✔x4
54.2 54.2 ✔✔✔
52.91 52.91 ✔x5
51.707 51.707 ✔x5
51.292 51.292 ✔x6
50.943 50.943 ✔x4
49.993 49.993 ✔x4
49.488 49.488 ✔x9
48.085 48.085 ✔x6
46.241 46.241 ✔x5
45.544 45.544 ✔x4
44.478 44.478 ✔x5
43.89 43.89 ✔x4
43.7 43.7 ✔x5
43.072 43.072 ✔x5
42.436 42.436 ✔✔✔
42.081 42.081 ✔✔
41.911 41.911 ✔✔✔
40.317 40.317 ✔x5
40.067 40.067 ✔x5
38.438 38.438 ✔x6
36.903 36.903 ✔x4
36.663 36.663 ✔x6
35.335 35.335 ✔✔✔
35.157 35.157 ✔x5
35.141 35.141 ✔x5
34.773 34.773 ✔x5
34.01 34.01 ✔x5
33.496 33.496 ✔x5
33.37 33.37 ✔x4
32.962 32.962 ✔x5
32.217 32.217 ✔✔✔
31.436 31.436 ✔x6
30.237 30.237 ✔x5
30.09 30.09 ✔x4
28.743 28.743 ✔x4
28.644 28.644 ✔x4