Ranked by total (including unverified) points. Use only verified results.
Displaying entries 481 - 534 of 534 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
481st | ||||||
482nd | ||||||
482nd | ||||||
484th | ||||||
485th | ||||||
485th | ||||||
487th | ||||||
487th | ||||||
489th | ||||||
490th | ||||||
490th | ||||||
490th | ||||||
493rd | ||||||
494th | ||||||
495th | ||||||
496th | ||||||
496th | ||||||
498th | ||||||
499th | ||||||
500th | ||||||
501st | ||||||
502nd | ||||||
502nd | ||||||
502nd | ||||||
502nd | ||||||
502nd | ||||||
502nd | ||||||
502nd | ||||||
509th | ||||||
510th | ||||||
511th | ||||||
512th | ||||||
513th | ||||||
514th | ||||||
515th | ||||||
516th | ||||||
517th | ||||||
518th | ||||||
519th | ||||||
520th | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
521st | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th | ||||||
525th |