Ranked by total (including unverified) points. Use only verified results.
Displaying records 1561 - 1620 of 1671 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1561st | |||||
1562nd | |||||
1562nd | |||||
1562nd | |||||
1562nd | |||||
1566th | |||||
1567th | |||||
1568th | |||||
1568th | |||||
1570th | |||||
1571st | |||||
1572nd | |||||
1572nd | |||||
1574th | |||||
1575th | |||||
1575th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1577th | |||||
1582nd | |||||
1582nd | |||||
1584th | |||||
1585th | |||||
1585th | |||||
1585th | |||||
1585th | |||||
1589th | |||||
1590th | |||||
1591st | |||||
1591st | |||||
1591st | |||||
1591st | |||||
1595th | |||||
1595th | |||||
1595th | |||||
1598th | |||||
1598th | |||||
1600th | |||||
1601st | |||||
1602nd | |||||
1602nd | |||||
1602nd | |||||
1605th | |||||
1606th | |||||
1607th | |||||
1608th | |||||
1608th | |||||
1610th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th | |||||
1611th |