Ranked by total (including unverified) points. Use only verified results.
Displaying records 1501 - 1560 of 1671 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1501st | |||||
1502nd | |||||
1503rd | |||||
1504th | |||||
1505th | |||||
1506th | |||||
1507th | |||||
1508th | |||||
1508th | |||||
1508th | |||||
1508th | |||||
1512th | |||||
1513th | |||||
1514th | |||||
1515th | |||||
1516th | |||||
1516th | |||||
1516th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1523rd | |||||
1524th | |||||
1525th | |||||
1526th | |||||
1527th | |||||
1527th | |||||
1527th | |||||
1527th | |||||
1527th | |||||
1527th | |||||
1527th | |||||
1527th | |||||
1535th | |||||
1536th | |||||
1536th | |||||
1538th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1539th | |||||
1546th | |||||
1547th | |||||
1548th | |||||
1548th | |||||
1548th | |||||
1548th | |||||
1548th | |||||
1548th | |||||
1554th | |||||
1554th | |||||
1556th | |||||
1557th | |||||
1558th | |||||
1558th | |||||
1558th |