Ranked by total (including unverified) points. Use only verified results.
Displaying records 1501 - 1560 of 1667 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1501st | |||||
1502nd | |||||
1503rd | |||||
1504th | |||||
1504th | |||||
1504th | |||||
1504th | |||||
1508th | |||||
1509th | |||||
1510th | |||||
1511th | |||||
1512th | |||||
1512th | |||||
1512th | |||||
1515th | |||||
1515th | |||||
1515th | |||||
1515th | |||||
1519th | |||||
1520th | |||||
1521st | |||||
1522nd | |||||
1523rd | |||||
1523rd | |||||
1523rd | |||||
1523rd | |||||
1523rd | |||||
1523rd | |||||
1523rd | |||||
1523rd | |||||
1531st | |||||
1532nd | |||||
1532nd | |||||
1534th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1542nd | |||||
1543rd | |||||
1544th | |||||
1544th | |||||
1544th | |||||
1544th | |||||
1544th | |||||
1544th | |||||
1550th | |||||
1550th | |||||
1552nd | |||||
1553rd | |||||
1554th | |||||
1554th | |||||
1554th | |||||
1557th | |||||
1558th | |||||
1558th | |||||
1558th |