Ranked by total (including unverified) points. Use only verified results.
Displaying records 1441 - 1500 of 1671 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1441st | |||||
1442nd | |||||
1442nd | |||||
1442nd | |||||
1445th | |||||
1446th | |||||
1446th | |||||
1448th | |||||
1448th | |||||
1450th | |||||
1451st | |||||
1452nd | |||||
1453rd | |||||
1454th | |||||
1455th | |||||
1456th | |||||
1456th | |||||
1458th | |||||
1459th | |||||
1460th | |||||
1461st | |||||
1461st | |||||
1463rd | |||||
1464th | |||||
1464th | |||||
1466th | |||||
1467th | |||||
1468th | |||||
1469th | |||||
1470th | |||||
1471st | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1472nd | |||||
1490th | |||||
1490th | |||||
1492nd | |||||
1493rd | |||||
1493rd | |||||
1493rd | |||||
1496th | |||||
1496th | |||||
1498th | |||||
1499th | |||||
1499th |