Ranked by verified points. Include unverified results.
Displaying all 34 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Joseph Abell | TN | VALOR | 159.666 | 159.666 | x6 |
2nd | Michael Boyles | VA | STILL | 69.333 | 69.333 | |
3rd | Natalie Morgan | FL | Independent FL | 60 | 60 | |
4th | Cami Callaway | WA | Gopher Hill | 48 | 48 | |
5th | Ryan Coughlin | GA | EAGLES Speaks | 38.067 | 38.067 | |
6th | Sydney Travis | MA | Independent MA | 23.634 | 42.334 | + |
7th | Hope Rawlson | FL | Legacy for Christ | 14 | 14 | |
8th | Josiah Dalke | WA | Gopher Hill | 12 | 28 | + |
9th | Vanessa Seidel | GA | EAGLES Speaks | 5.5 | 7.5 | |
10th | Grace Hayes | GA | EAGLES Speaks | 5.286 | 5.286 | |
11th | Joshua Harrell | MN | 3.5 | 5.5 | ||
12th | Andi Callaway | WA | Gopher Hill | 3 | 11 | + |
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th | ||||||
13th |