Ranked by verified points. Include unverified results.
Displaying records 1501 - 1560 of 1628 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1497th | |||||
1497th | |||||
1497th | |||||
1504th | |||||
1505th | |||||
1506th | |||||
1506th | |||||
1506th | |||||
1506th | |||||
1506th | |||||
1506th | |||||
1512th | |||||
1512th | |||||
1514th | |||||
1515th | |||||
1516th | |||||
1516th | |||||
1516th | |||||
1519th | |||||
1520th | |||||
1520th | |||||
1520th | |||||
1520th | |||||
1524th | |||||
1525th | |||||
1526th | |||||
1526th | |||||
1528th | |||||
1529th | |||||
1530th | |||||
1530th | |||||
1532nd | |||||
1533rd | |||||
1533rd | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1540th | |||||
1540th | |||||
1542nd | |||||
1543rd | |||||
1543rd | |||||
1543rd | |||||
1543rd | |||||
1547th | |||||
1548th | |||||
1549th | |||||
1549th | |||||
1549th | |||||
1549th | |||||
1553rd | |||||
1553rd | |||||
1553rd | |||||
1556th | |||||
1556th | |||||
1558th | |||||
1559th | |||||
1560th |