Ranked by verified points. Include unverified results.
Displaying records 1381 - 1440 of 1628 in total
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1381st | Taya Porter | CA | Visalia | 2.249 | 2.249 |
1382nd | Ruth Gurnee | PA | WPaCO | 2.243 | 2.243 |
1383rd | Jonathan Hayase | CA | Veritas Speech and Debate | 2.238 | 2.238 |
1384th | |||||
1385th | |||||
1386th | |||||
1386th | |||||
1388th | |||||
1389th | |||||
1390th | |||||
1391st | |||||
1392nd | |||||
1392nd | |||||
1394th | |||||
1395th | |||||
1395th | |||||
1397th | |||||
1398th | |||||
1399th | |||||
1399th | |||||
1399th | |||||
1402nd | |||||
1403rd | |||||
1403rd | |||||
1405th | |||||
1405th | |||||
1407th | |||||
1408th | |||||
1409th | |||||
1410th | |||||
1411th | |||||
1412th | |||||
1413th | |||||
1413th | |||||
1415th | |||||
1416th | |||||
1417th | |||||
1417th | |||||
1419th | |||||
1420th | |||||
1420th | |||||
1422nd | |||||
1423rd | |||||
1424th | |||||
1425th | |||||
1426th | |||||
1427th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th | |||||
1428th |