You must be logged in
Ranked by verified points. Include unverified results.
Displaying all 26 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Abigail Coniguliaro | NC | VALOR | 50.99 | 50.99 |
2nd | Evan Young | NC | HOME | 37.167 | 37.167 |
3rd | Matthew Gray | NC | SHANAN | 35.188 | 35.188 |
4th | Elizabeth McDowell | NC | SHANAN | 13.891 | 13.891 |
5th | Wyly Walker | NC | Independent NC | 13.63 | 13.63 |
6th | Brianna Paszko | NC | HOME | 12 | 12 |
7th | Stephen Gaynier | NC | SHANAN | 11.288 | 11.288 |
8th | Joseph Carman | NC | SHANAN | 9 | 9 |
9th | Jerica Ruminski | NC | HOME | 8.714 | 8.714 |
10th | Darren stephens | NC | HOME | 8.428 | 8.428 |
11th | Victoria Gray | NC | SHANAN | 8.021 | 8.021 |
12th | Nicholas Coniguliaro | NC | Independent | 6.701 | 6.701 |
13th | Abigail Faulkner | NC | SHANAN | 5.5 | 5.5 |
14th | Brenda McWhorter | NC | SHANAN | 5.416 | 5.416 |
15th | Matthew McWhorter | NC | SHANAN | 3.571 | 3.571 |
16th | Melianne Raymond | NC | SHANAN | 3 | 3 |
17th | John McDowell | NC | SHANAN | 2.745 | 2.745 |
18th | Lauren Hultquist | NC | SHANAN | 2.729 | 2.729 |
19th | Mikayla Tsiukes | NC | SHANAN | 2.705 | 2.705 |
20th | Joseph Gaynier | NC | SHANAN | 2.4 | 2.4 |
21st | Madelyn Hall | NC | HOME | 2.35 | 2.35 |
22nd | Dennis Kennedy | NC | SHANAN | 2 | 2 |
23rd | |||||
24th | |||||
25th | |||||
26th |