League: Stoa
Location: Annandale - Marshall, Virginia
Start date: Friday, March 27, 2015
End date: Saturday, March 28, 2015
Event Name | Population |
---|---|
Apologetics flag | 6 |
Broadcasting flag | 13 |
Dramatic Interpretation flag | 4 |
Duo Interpretation flag | 10 |
Expository flag | 7 |
Extemporaneous flag | 18 |
Humorous Interpretation flag | 10 |
Mars Hill Impromptu flag | 14 |
Motivational Speaking flag | 3 |
Open Interpretation flag | 8 |
Original Oratory flag | 15 |
Persuasive flag | 10 |
Team Policy Debate flag | 14 |
Team Policy Speaker flag | 28 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lourdes de la Pena flag | VA | C4 | 6 | ||
2nd | David Ehrenman flag | VA | Vector | 3 | ||
3rd | Sofia de la Pena flag | VA | C4 | 2 | ||
4th | Timothy Logan flag | MD | IMPACT MD | 1.5 | ||
5th | Jonathan Logan flag | MD | IMPACT MD | 1.2 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kyle Ziemnick flag | VA | Vector | 13 | ||
2nd | Cooper Millhouse flag | VA | Vector | 6.5 | ||
3rd | Sean Ascheman flag | VA | C4 | 4.333 | ||
4th | Sofia de la Pena flag | VA | C4 | 3.25 | ||
5th | Lourdes de la Pena flag | VA | C4 | 2.6 | ||
6th | Kaitlyn Hasegawa flag | CA | Veritas Speech and Debate | 2.167 | ||
7th | Bridget Whelpley flag | VA | C4 | 1.857 | ||
8th | Joseph Lockwood flag | VA | C4 | 1.625 | ||
9th | Miguel Daez flag | VA | C4 | 1.444 | ||
10th | Sergie Daez flag | VA | C4 | 1.3 | ||
11th | Isaiah Gallop flag | WV | Vector | 1.182 | ||
12th | Hidden | |||||
13th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Josie Morris flag | IA | Fight Another Day | 4 |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse - Benjamin Smallwood flag | VA | Vector | 10 | ||
2nd | Josie Morris - Kaylee Morris flag | IA | Fight Another Day | 5 | ||
4th | Emilie Schulze - Isaak Schulze flag | MD | HOME | 2.5 | ||
6th | Sean Ascheman - Nora Ascheman flag | VA | C4 | 1.667 | ||
8th | Annie Farias - Nathalie Vadnais flag | VA | C4 | 1.25 | ||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Jonathan Logan flag | MD | IMPACT MD | 7 | ||
2nd | Lydia Frommack flag | VA | Vector | 3.5 | ||
3rd | Joseph Lockwood flag | VA | C4 | 2.333 | ||
4th | Skyler Powell flag | VA | Vector | 1.75 | ||
5th | Elise Canada flag | VA | C4 | 1.4 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kyle Ziemnick flag | VA | Vector | 18 | ||
2nd | Cooper Millhouse flag | VA | Vector | 9 | ||
3rd | Beckett Millhouse flag | VA | Vector | 6 | ||
4th | Sofia de la Pena flag | VA | C4 | 4.5 | ||
5th | Bridget Whelpley flag | VA | C4 | 3.6 | ||
6th | David Ehrenman flag | VA | Vector | 3 | ||
7th | Samuel Estep flag | VA | Vector | 2.571 | ||
8th | William Koehnke flag | VA | C4 | 2.25 | ||
9th | Jonathan Logan flag | MD | IMPACT MD | 2 | ||
10th | Sean Ascheman flag | VA | C4 | 1.8 | ||
11th | Lourdes de la Pena flag | VA | C4 | 1.636 | ||
12th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 1.5 | ||
13th | Cole Thompson flag | VA | C4 | 1.385 | ||
14th | EJ McKay flag | VA | Vector | 1.286 | ||
15th | Isaiah Gallop flag | WV | Vector | 1.2 | ||
16th | Hidden | |||||
17th | Hidden | |||||
18th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | David Ehrenman flag | VA | Vector | 10 | |
2nd | Kaylee Morris flag | IA | Fight Another Day | 5 | |
3rd | Timothy Logan flag | MD | IMPACT MD | 3.333 | |
4th | Luke Pfeifer flag | PA | Genesis | 2.5 | |
5th | Bridget Whelpley flag | VA | C4 | 2 | |
7th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 1.429 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Beckett Millhouse flag | VA | Vector | 14 | ||
2nd | David Ehrenman flag | VA | Vector | 7 | ||
3rd | Kyle Ziemnick flag | VA | Vector | 4.667 | ||
4th | Lydia Frommack flag | VA | Vector | 3.5 | ||
5th | Cooper Millhouse flag | VA | Vector | 2.8 | ||
6th | Joshua Smallwood flag | VA | Vector | 2.333 | ||
7th | Tuyen Powell flag | VA | Vector | 2 | ||
8th | EJ McKay flag | VA | Vector | 1.75 | ||
9th | Elise Canada flag | VA | C4 | 1.556 | ||
10th | Christopher Ziemnick flag | VA | Vector | 1.4 | ||
11th | Cianna Sullivan flag | VA | C4 | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kaylee Morris flag | IA | Fight Another Day | 3 | ||
2nd | Emily Canada flag | VA | C4 | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kaylee Morris flag | IA | Fight Another Day | 8 | ||
2nd | Kaitlyn Hasegawa flag | CA | Veritas Speech and Debate | 4 | ||
3rd | Samuel Estep flag | VA | Vector | 2.667 | ||
4th | Josie Morris flag | IA | Fight Another Day | 2 | ||
5th | Luke Pfeifer flag | PA | Genesis | 1.6 | ||
8th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Bridget Whelpley flag | VA | C4 | 15 | ||
2nd | Timothy Logan flag | MD | IMPACT MD | 7.5 | ||
4th | Joseph Lockwood flag | VA | C4 | 3.75 | ||
5th | Kayleigh Newman flag | VA | C4 | 3 | ||
6th | Laura Estep flag | VA | Vector | 2.5 | ||
7th | Grace Fisher flag | VA | C4 | 2.143 | ||
8th | Tuyen Powell flag | VA | Vector | 1.875 | ||
9th | Joshua Smallwood flag | VA | Vector | 1.667 | ||
10th | Benjamin Smallwood flag | VA | Vector | 1.5 | ||
11th | Nathalie Vadnais flag | VA | C4 | 1.364 | ||
12th | Miguel Daez flag | VA | C4 | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kaitlyn Hasegawa flag | CA | Veritas Speech and Debate | 10 | ||
2nd | Lydia Frommack flag | VA | Vector | 5 | ||
3rd | Kyle Ziemnick flag | VA | Vector | 3.333 | ||
4th | Emilie Schulze flag | MD | HOME | 2.5 | ||
5th | Sofia de la Pena flag | VA | C4 | 2 | ||
6th | Jacob Mobley flag | VA | C4 | 1.667 | ||
8th | Nora Ascheman flag | HI | C4 | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | David Ehrenman - Kyle Ziemnick flag | 6-0 | 6-0 | VA | Vector | 14 | |
2nd | Matthew DeFrank - Nicolette DeFrank flag | 5-1 | 5-1 | VA | C4 | 7 | |
3rd | Brianna Paszko - DeLance Stephens flag | 4-2 | 4-2 | NC | HOME | 4.667 | |
4th | Jessica Creech - Sofia de la Pena flag | 4-2 | 4-2 | VA | C4 | 3.5 | |
5th | Sean Ascheman - Lourdes de la Pena flag | 4-2 | 4-2 | VA | C4 | 2.8 | |
6th | Austin Pistor - Jeffrey Pistor flag | 3-3 | 3-3 | TX | SONT | 2.333 | |
7th | Kathleen Koehnke - Bridget Whelpley flag | 3-3 | 3-3 | VA | C4 | 2 | |
8th | Hannah Creech - Alison Jung flag | 2-4 | 2-4 | VA | C4 | 1.75 | |
9th | Alexandra Pistor - Jackson Romo flag | 2-4 | 2-4 | TX | SONT | 1.556 | |
10th | Jake Parsons - Darren stephens flag | 2-4 | 2-4 | NC | HOME | 1.4 | |
11th | Maddie Hill - Kaitie Hill flag | 2-4 | 2-4 | NC | HOME | 1.273 | |
12th | Brayden Eagy - Jacob Mobley flag | 2-4 | 2-4 | VA | C4 | 1.2 | |
13th | Elise Canada - Emily Canada flag | 2-4 | 2-4 | VA | C4 | 1.2 | |
14th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | DeLance Stephens flag | NC | HOME | 28 | ||
2nd | Kyle Ziemnick flag | VA | Vector | 14 | ||
3rd | Matthew DeFrank flag | VA | C4 | 9.333 | ||
4th | David Ehrenman flag | VA | Vector | 7 | ||
5th | Jessica Creech flag | VA | C4 | 5.6 | ||
6th | Brianna Paszko flag | NC | HOME | 4.667 | ||
7th | Nicolette DeFrank flag | VA | C4 | 4 | ||
8th | Kathleen Koehnke flag | VA | C4 | 3.5 | ||
9th | Lourdes de la Pena flag | VA | C4 | 3.111 | ||
10th | Hannah Creech flag | VA | C4 | 2.8 | ||
11th | Sean Ascheman flag | VA | C4 | 2.545 | ||
12th | Austin Pistor flag | TX | SONT | 2.333 | ||
13th | Jeffrey Pistor flag | TX | SONT | 2.154 | ||
14th | Jacob Mobley flag | VA | C4 | 2 | ||
15th | Bridget Whelpley flag | VA | C4 | 1.867 | ||
16th | Jackson Romo flag | TX | SONT | 1.75 | ||
17th | Sofia de la Pena flag | VA | C4 | 1.647 | ||
18th | Alison Jung flag | VA | C4 | 1.556 | ||
19th | Jake Parsons flag | NC | HOME | 1.474 | ||
20th | Maddie Hill flag | NC | HOME | 1.4 | ||
21st | Darren stephens flag | NC | HOME | 1.333 | ||
22nd | Alexandra Pistor flag | TX | SONT | 1.273 | ||
23rd | Kaitie Hill flag | NC | HOME | 1.217 | ||
24th | Hidden | |||||
25th | Hidden | |||||
26th | Hidden | |||||
27th | Hidden | |||||
28th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay