League: National Christian Forensics and Communications Association
Location: Nampa, Idaho
Start date: Wednesday, March 25, 2015
End date: Saturday, March 28, 2015
Event Name | Population |
---|---|
After Dinner Speaking flag | 19 |
Apologetics flag | 61 |
Duo Interpretation flag | 19 |
Illustrated Oratory flag | 21 |
Extemporaneous flag | 39 |
Humorous Interpretation flag | 23 |
Impromptu flag | 72 |
Informative Speaking flag | 57 |
Open Interpretation flag | 20 |
Persuasive flag | 34 |
Lincoln Douglas Value Debate flag | 38 |
Lincoln Douglas Value Speaker flag | 38 |
Team Policy Debate flag | 40 |
Team Policy Speaker flag | 80 |
Thematic Interpretation flag | 8 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Aine Currigan flag | WA | Salt and Light WA | 9.5 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Gabriel Hooper flag | ID | Firm Foundation | 61 | ||
4th | Phillip Reeves flag | AL | Contenders | 15.25 | ||
6th | Ben Vincent flag | WA | South Sound | 10.167 | ||
16th | Wayne Hurty flag | OR | 3.813 | |||
16th | MaryKatherine Collins flag | FL | 3.813 | |||
Hidden | ||||||
Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Jack Everett - Michael Ween flag | WA | Salt and Light WA | 19 | |
3rd | Luke Strickland - John Strickland flag | VA | FASD | 6.333 | |
10th | Shelby Britt - Emma McIlheran flag | TX | CFC | 1.9 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
10th | Shelby Britt flag | TX | CFC | 2.1 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Phillip Reeves flag | AL | Contenders | 39 | ||
2nd | Michael Ween flag | WA | Salt and Light WA | 19.5 | ||
4th | MaryKatherine Collins flag | FL | 9.75 | |||
6th | Kay Hall flag | OR | Rainmakers | 6.5 | ||
16th | Seth Lichlyter flag | AL | Contenders | 2.438 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
12th | John Strickland flag | VA | FASD | 1.917 | ||
12th | Ben Vincent flag | WA | South Sound | 1.917 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
3rd | MaryKatherine Collins flag | FL | 24 | |||
8th | Wayne Hurty flag | OR | 9 | |||
24th | Phillip Reeves flag | AL | Contenders | 3 | ||
24th | Ben Vincent flag | WA | South Sound | 3 | ||
24th | Aine Currigan flag | WA | Salt and Light WA | 3 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Michael Ween flag | WA | Salt and Light WA | 57 | ||
4th | Phillip Reeves flag | AL | Contenders | 14.25 | ||
5th | Gabriel Hooper flag | ID | Firm Foundation | 11.4 | ||
8th | Aine Currigan flag | WA | Salt and Light WA | 7.125 | ||
16th | MaryKatherine Collins flag | FL | 3.563 | |||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
4th | Connor Thompson flag | OR | Deo Volente | 5 | ||
10th | John Strickland flag | VA | FASD | 2 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | MaryKatherine Collins flag | FL | 34 | |||
6th | Gabriel Hooper flag | ID | Firm Foundation | 5.667 | ||
16th | Connor Thompson flag | OR | Deo Volente | 2.125 | ||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Gabriel Hooper flag | 5-1 | 9-1 | ID | Firm Foundation | 38 | |
2nd | Stephen Frantz flag | 5-1 | 8-2 | TX | Apollos TX | 19 | |
6th | MaryKatherine Collins flag | 5-1 | 5-2 | FL | Apex Speech and Debate Club | 6.333 | |
7th | Ben Vincent flag | 5-1 | 6-2 | WA | South Sound | 5.429 | |
9th | Connor Thompson flag | 4-2 | 4-3 | OR | Deo Volente | 4.222 | |
11th | Aine Currigan flag | 4-2 | 4-3 | WA | Salt and Light WA | 3.455 | |
Lisa Reavely flag | 3-3 | 3-3 | OR | Rainmakers | 1.5 | ||
Jason Whitehead flag | 3-3 | 3-3 | ID | Salt and Light ID | 1.5 | ||
Arthur Dunn flag | 3-3 | 3-3 | OR | Rainmakers | 1.5 | ||
Wayne Hurty flag | 2-4 | 2-4 | OR | Rainmakers | 1.2 | ||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | MaryKatherine Collins flag | FL | Apex Speech and Debate Club | 38 | ||
2nd | Gabriel Hooper flag | ID | Firm Foundation | 19 | ||
4th | Jason Whitehead flag | ID | Salt and Light ID | 9.5 | ||
5th | Kay Hall flag | OR | Rainmakers | 7.6 | ||
7th | Stephen Frantz flag | TX | Apollos TX | 5.429 | ||
8th | Arthur Dunn flag | OR | Rainmakers | 4.75 | ||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Jack Everett - Michael Ween flag | 5-1 | 8-1 | WA | Salt and Light WA | 40 | |
6th | Seth Lichlyter - Phillip Reeves flag | 5-1 | 6-2 | AL | Contenders | 6.667 |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
2nd | Michael Ween flag | WA | Salt and Light WA | 40 | |
14th | Phillip Reeves flag | AL | Contenders | 5.714 |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
3rd | John Strickland flag | VA | FASD | 2.667 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay