League: National Christian Forensics and Communications Association
Location: Vancouver, Washington
Start date: Wednesday, February 18, 2015
End date: Saturday, February 21, 2015
Event Name | Population |
---|---|
Apologetics flag | 48 |
Extemporaneous flag | 22 |
Humorous Interpretation flag | 21 |
Impromptu flag | 68 |
Informative Speaking flag | 63 |
Open Interpretation flag | 24 |
Persuasive flag | 36 |
Lincoln Douglas Value Debate flag | 31 |
Lincoln Douglas Value Speaker flag | 31 |
Team Policy Debate flag | 35 |
Team Policy Speaker flag | 70 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Benjamin Crosby flag | WA | Chrysostom | 48 | ||
5th | Rachel Donka flag | WA | Gopher Hill | 9.6 | ||
6th | Michael Ween flag | WA | Salt and Light WA | 8 | ||
16th | Gabriel Hooper flag | ID | Firm Foundation | 3 | ||
16th | Ben Vincent flag | WA | South Sound | 3 | ||
16th | Nicholas Comerchero flag | OR | Lighthouse OR | 3 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Connor Thompson flag | OR | Deo Volente | 22 | ||
3rd | Rachel Donka flag | WA | Gopher Hill | 7.333 | ||
5th | Benjamin Crosby flag | WA | Chrysostom | 4.4 | ||
6th | Nicholas Comerchero flag | OR | Lighthouse OR | 3.667 | ||
12th | Gabriel Hooper flag | ID | Firm Foundation | 1.833 | ||
12th | Kay Hall flag | OR | Rainmakers | 1.833 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ben Vincent flag | WA | South Sound | 21 | ||
10th | Kay Hall flag | OR | Rainmakers | 2.1 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 25%? | |
---|---|---|---|---|---|---|
1st | Rachel Donka flag | WA | Gopher Hill | 68 | ||
4th | Kay Hall flag | OR | Rainmakers | 17 | ||
5th | Nicholas Comerchero flag | OR | Lighthouse OR | 13.6 | ||
6th | Benjamin Crosby flag | WA | Chrysostom | 11.333 | ||
8th | Gabriel Hooper flag | ID | Firm Foundation | 8.5 | ||
24th | Ben Vincent flag | WA | South Sound | 2.833 | ||
24th | Aine Currigan flag | WA | Salt and Light WA | 2.833 | ||
24th | Wayne Hurty flag | OR | 2.833 | |||
24th | Arthur Dunn flag | OR | Rainmakers | 2.833 | ||
Hidden | ||||||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
2nd | Michael Ween flag | WA | Salt and Light WA | 31.5 | ||
3rd | Nicholas Comerchero flag | OR | Lighthouse OR | 21 | ||
5th | Rachel Donka flag | WA | Gopher Hill | 12.6 | ||
16th | Peri Dropping flag | WA | Verve | 3.938 | ||
Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Peri Dropping flag | WA | Verve | 24 | |
12th | Connor Thompson flag | OR | Deo Volente | 2 | |
12th | Aine Currigan flag | WA | Salt and Light WA | 2 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
16th | Arthur Dunn flag | OR | Rainmakers | 2.25 | ||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Benjamin Crosby flag | 4-2 | 8-2 | WA | Chrysostom | 31 | |
2nd | Connor Thompson flag | 5-1 | 8-2 | OR | Deo Volente | 15.5 | |
3rd | Ben Vincent flag | 5-1 | 7-2 | WA | South Sound | 10.333 | |
6th | Nicholas Comerchero flag | 4-2 | 5-3 | OR | Lighthouse OR | 5.167 | |
7th | Aine Currigan flag | 4-2 | 4-3 | WA | Salt and Light WA | 4.429 | |
9th | Michael Ween flag | 5-1 | 5-2 | WA | Salt and Light WA | 3.444 | |
10th | Gabriel Hooper flag | 4-2 | 4-3 | ID | Firm Foundation | 3.1 | |
11th | Lisa Reavely flag | 4-2 | 4-3 | OR | Rainmakers | 2.818 | |
12th | Kay Hall flag | 4-2 | 4-3 | OR | Rainmakers | 2.583 | |
13th | Wayne Hurty flag | 3-3 | 3-4 | OR | Rainmakers | 2.385 | |
Seamus Thompson flag | 2-4 | 2-8 | OR | Lighthouse OR | 1.2 | ||
Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Nicholas Comerchero flag | OR | Lighthouse OR | 31 | ||
2nd | Benjamin Crosby flag | WA | Chrysostom | 15.5 | ||
3rd | Gabriel Hooper flag | ID | Firm Foundation | 10.333 | ||
4th | Aine Currigan flag | WA | Salt and Light WA | 7.75 | ||
5th | Ben Vincent flag | WA | South Sound | 6.2 | ||
6th | Michael Ween flag | WA | Salt and Light WA | 5.167 | ||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden | ||||||
Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Simon Sefzik - Abigail Sefzik flag | 5-1 | 9-1 | WA | EPIC | 35 |
Place | Student Name | State | Debate Club | Points | Top 40%? |
---|---|---|---|---|---|
4th | Simon Sefzik flag | WA | EPIC | 17.5 |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay