League: Stoa
Location: Annandale, Virginia
Start date: Saturday, February 7, 2015
End date: Saturday, February 7, 2015
Event Name | Population |
---|---|
Apologetics flag | 6 |
Broadcasting flag | 18 |
Duo Interpretation flag | 7 |
Expository flag | 13 |
Extemporaneous flag | 17 |
Humorous Interpretation flag | 10 |
Mars Hill Impromptu flag | 15 |
Motivational Speaking flag | 5 |
Open Interpretation flag | 7 |
Original Oratory flag | 32 |
Persuasive flag | 15 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Maximilian Discar flag | CA | Paradigm | 6 | ||
2nd | David Ehrenman flag | VA | Vector | 3 | ||
3rd | Lourdes de la Pena flag | VA | C4 | 2 | ||
4th | Sofia de la Pena flag | VA | C4 | 1.5 | ||
5th | Josiah Discar flag | CA | Paradigm | 1.2 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kyle Ziemnick flag | VA | Vector | 18 | ||
2nd | Sean Ascheman flag | VA | C4 | 9 | ||
3rd | Samuel Estep flag | VA | Vector | 6 | ||
4th | Bridget Whelpley flag | VA | C4 | 4.5 | ||
5th | Joseph Lockwood flag | VA | C4 | 3.6 | ||
6th | Sofia de la Pena flag | VA | C4 | 3 | ||
7th | Michael Jurkoic flag | VA | C4 | 2.571 | ||
8th | Lourdes de la Pena flag | VA | C4 | 2.25 | ||
9th | Katie Noble flag | VA | C4 | 2 | ||
10th | Emma Eyre flag | VA | Eukarya | 1.8 | ||
11th | Anna Shortt flag | VA | Eukarya | 1.636 | ||
12th | Bentleigh Bogacki flag | VA | C4 | 1.5 | ||
13th | Sydney Iannelli flag | VA | C4 | 1.385 | ||
14th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 1.286 | ||
15th | Anna Ehrenman flag | VA | Vector | 1.2 | ||
16th | Hidden | |||||
17th | Hidden | |||||
18th | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Maximilian Discar - Josiah Discar flag | CA | Paradigm | 7 | ||
2nd | Sean Ascheman - Eleanor Ascheman flag | VA | C4 | 3.5 | ||
3rd | Grace McClellan - Braelyn Smith flag | VA | Vector | 2.333 | ||
4th | Jacob Jurkoic - Michael Jurkoic flag | VA | C4 | 1.75 | ||
5th | Emma Eyre - Anna Shortt flag | VA | Eukarya | 1.4 | ||
6th | Hidden | |||||
7th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Nora Shaheen flag | VA | C4 | 13 | ||
2nd | Joseph Lockwood flag | VA | C4 | 6.5 | ||
3rd | William Koehnke flag | VA | C4 | 4.333 | ||
4th | Lydia Frommack flag | VA | Vector | 3.25 | ||
5th | Samuel Estep flag | VA | Vector | 2.6 | ||
6th | Jason Chang flag | VA | C4 | 2.167 | ||
7th | Skyler Powell flag | VA | Vector | 1.857 | ||
8th | Elise Canada flag | VA | C4 | 1.625 | ||
9th | George Stuart Estep flag | VA | Vector | 1.444 | ||
10th | Eli Kendrick flag | VA | C4 | 1.3 | ||
11th | Brayden Eagy flag | VA | C4 | 1.182 | ||
12th | Hidden | |||||
13th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | David Ehrenman flag | VA | Vector | 17 | ||
2nd | Kyle Ziemnick flag | VA | Vector | 8.5 | ||
3rd | Sofia de la Pena flag | VA | C4 | 5.667 | ||
4th | Sean Ascheman flag | VA | C4 | 4.25 | ||
5th | Bridget Whelpley flag | VA | C4 | 3.4 | ||
6th | Lourdes de la Pena flag | VA | C4 | 2.833 | ||
7th | Samuel Estep flag | VA | Vector | 2.429 | ||
8th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 2.125 | ||
9th | William Koehnke flag | VA | C4 | 1.889 | ||
10th | Carson Eagy flag | VA | C4 | 1.7 | ||
11th | EJ McKay flag | VA | Vector | 1.545 | ||
12th | Brayden Eagy flag | VA | C4 | 1.417 | ||
13th | Charlie Stephens flag | VA | C4 | 1.308 | ||
14th | George Stuart Estep flag | VA | Vector | 1.214 | ||
15th | Hidden | |||||
16th | Hidden | |||||
17th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | David Ehrenman flag | VA | Vector | 10 | ||
2nd | Sergie Daez flag | VA | C4 | 5 | ||
3rd | Philip Argauer flag | VA | C4 | 3.333 | ||
4th | Bridget Whelpley flag | VA | C4 | 2.5 | ||
5th | Michael Boyles flag | VA | STILL | 2 | ||
6th | Sean Ascheman flag | VA | C4 | 1.667 | ||
7th | Stephen Crouse flag | VA | Vector | 1.429 | ||
8th | Ben Humphrey flag | VA | Apex Speech and Debate Club | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | David Ehrenman flag | VA | Vector | 15 | ||
2nd | Nora Shaheen flag | VA | C4 | 7.5 | ||
3rd | Kyle Ziemnick flag | VA | Vector | 5 | ||
4th | Maximilian Discar flag | CA | Paradigm | 3.75 | ||
5th | Beckett Millhouse flag | VA | Vector | 3 | ||
6th | Lydia Frommack flag | VA | Vector | 2.5 | ||
7th | Samuel Estep flag | VA | Vector | 2.143 | ||
8th | Josiah Discar flag | CA | Paradigm | 1.875 | ||
9th | Tuyen Powell flag | VA | Vector | 1.667 | ||
10th | EJ McKay flag | VA | Vector | 1.5 | ||
11th | Emily Canada flag | VA | C4 | 1.364 | ||
12th | Elise Canada flag | VA | C4 | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Maximilian Discar flag | CA | Paradigm | 5 | ||
2nd | Emily Canada flag | VA | C4 | 2.5 | ||
3rd | Michael Boyles flag | VA | STILL | 1.667 | ||
4th | EJ McKay flag | VA | Vector | 1.25 | ||
5th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? |
---|---|---|---|---|---|
1st | Miguel Daez flag | VA | C4 | 7 | |
2nd | Samuel Estep flag | VA | Vector | 3.5 | |
4th | Bridget Whelpley flag | VA | C4 | 1.75 | |
5th | Mykaela Kirkpatrick flag | VA | C4 | 1.4 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Joseph Lockwood flag | VA | C4 | 32 | ||
2nd | Maximilian Discar flag | CA | Paradigm | 16 | ||
3rd | Beckett Millhouse flag | VA | Vector | 10.667 | ||
4th | Jacob Jurkoic flag | VA | C4 | 8 | ||
5th | Edwin Estep flag | VA | Vector | 6.4 | ||
6th | David Ehrenman flag | VA | Vector | 5.333 | ||
7th | Cyrus Giddens flag | VA | C4 | 4.571 | ||
8th | Ben Smith flag | VA | Independent VA | 4 | ||
9th | Bridget Whelpley flag | VA | C4 | 3.556 | ||
11th | Bentleigh Bogacki flag | VA | C4 | 2.909 | ||
12th | Daniel Poindexter flag | VA | C4 | 2.667 | ||
13th | Tuyen Powell flag | VA | Vector | 2.462 | ||
14th | Nathalie Vadnais flag | VA | C4 | 2.286 | ||
15th | Lourdes de la Pena flag | VA | C4 | 2.133 | ||
16th | Stephen Argauer flag | VA | C4 | 2 | ||
17th | Michael McCormick flag | VA | C4 | 1.882 | ||
18th | Benjamin Smallwood flag | VA | Vector | 1.778 | ||
19th | Austin Carino flag | VA | C4 | 1.684 | ||
20th | Michael Barry flag | VA | C4 | 1.6 | ||
21st | Carson Eagy flag | VA | C4 | 1.524 | ||
22nd | Madeleine Pinkston flag | VA | C4 | 1.455 | ||
23rd | Margaret Haislmaier flag | VA | C4 | 1.391 | ||
24th | Eden Canada flag | VA | C4 | 1.333 | ||
25th | Aric Vale flag | VA | C4 | 1.28 | ||
26th | Cianna Sullivan flag | VA | C4 | 1.231 | ||
27th | Caroline Farias flag | VA | C4 | 1.185 | ||
28th | Hidden | |||||
29th | Hidden | |||||
30th | Hidden | |||||
31st | Hidden | |||||
32nd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kyle Ziemnick flag | VA | Vector | 15 | ||
2nd | Michael Jurkoic flag | VA | C4 | 7.5 | ||
3rd | Lydia Frommack flag | VA | Vector | 5 | ||
4th | Lydia Poindexter flag | VA | C4 | 3.75 | ||
5th | Sofia de la Pena flag | VA | C4 | 3 | ||
6th | Jessica Creech flag | VA | C4 | 2.5 | ||
7th | Hannah Creech flag | VA | C4 | 2.143 | ||
8th | Laura Estep flag | VA | Vector | 1.875 | ||
9th | Caroline Lynch flag | VA | C4 | 1.667 | ||
10th | Abigail Berk flag | VA | C4 | 1.5 | ||
11th | Jacob Mobley flag | VA | C4 | 1.364 | ||
12th | Eleanor Ascheman flag | VA | C4 | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay