League: Stoa
Location: Brentwood, Tennessee
Start date: Thursday, February 5, 2015
End date: Saturday, February 7, 2015
Event Name | Population |
---|---|
Apologetics flag | 22 |
Broadcasting flag | 17 |
Dramatic Interpretation flag | 3 |
Duo Interpretation flag | 6 |
Expository flag | 3 |
Extemporaneous flag | 14 |
Humorous Interpretation flag | 6 |
Mars Hill Impromptu flag | 8 |
Motivational Speaking flag | 4 |
Open Interpretation flag | 15 |
Original Oratory flag | 14 |
Persuasive flag | 13 |
Lincoln Douglas Value Debate flag | 17 |
Lincoln Douglas Value Speaker flag | 17 |
Parliamentary Debate flag | 23 |
Parliamentary Speaker flag | 46 |
Team Policy Debate flag | 20 |
Team Policy Speaker flag | 40 |
Individual Policy Debate flag | 10 |
Individual Policy Speaker flag | 10 |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Christopher Cowherd flag | TN | VALOR | 22 | ||
2nd | Joseph Abell flag | TN | VALOR | 11 | ||
3rd | Michael Tant flag | TN | VALOR | 7.333 | ||
4th | Charlotte Myhre flag | TN | Momentum | 5.5 | ||
5th | Andrew Shelton flag | AL | VALOR | 4.4 | ||
6th | Josh Carlson flag | GA | EAGLES Speaks | 3.667 | ||
7th | Joshua Gaston flag | TN | Ambassadors for Christ | 3.143 | ||
8th | Gigi Cowherd flag | TN | Soli Deo Gloria | 2.75 | ||
9th | Charity Bockenstedt flag | MO | Capitol City MO | 2.444 | ||
10th | Luke Litz flag | TN | Ambassadors for Christ | 2.2 | ||
11th | Luke Metzger flag | OH | IRON | 2 | ||
12th | Katherine Baker flag | AR | Arrows | 1.833 | ||
13th | Jonathan Cannon flag | TN | Ambassadors for Christ | 1.692 | ||
14th | Noah Farley flag | TN | Ambassadors for Christ | 1.571 | ||
15th | Michael Bobo flag | TN | Momentum | 1.467 | ||
16th | Jonathan George flag | TN | Ambassadors for Christ | 1.375 | ||
17th | Heidi Metzger flag | OH | Independent OH | 1.294 | ||
18th | Lauren Cannon flag | TN | Ambassadors for Christ | 1.222 | ||
19th | Hidden | |||||
20th | Hidden | |||||
21st | Hidden | |||||
22nd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Stephen Garrett flag | OH | IRON | 17 | ||
2nd | Michael Tant flag | TN | VALOR | 8.5 | ||
3rd | Daniel Hendrickson flag | GA | VALOR | 5.667 | ||
4th | Maxwell Acton flag | GA | EAGLES Speaks | 4.25 | ||
5th | Ryan Coughlin flag | GA | EAGLES Speaks | 3.4 | ||
6th | Josh Carlson flag | GA | EAGLES Speaks | 2.833 | ||
7th | Charlie Whipple flag | MO | St. Louis Speech and Debate | 2.429 | ||
8th | Vanessa Seidel flag | GA | EAGLES Speaks | 2.125 | ||
9th | Charity Bockenstedt flag | MO | Capitol City MO | 1.889 | ||
10th | Gabana Reid flag | AR | Arrows | 1.7 | ||
11th | Adam Evans flag | FL | Resolved Fl | 1.545 | ||
12th | Noah Farley flag | TN | Ambassadors for Christ | 1.417 | ||
13th | Kelly Gallagher flag | GA | EAGLES Speaks | 1.308 | ||
14th | Josh Evans flag | FL | Resolved Fl | 1.214 | ||
15th | Hidden | |||||
16th | Hidden | |||||
17th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Shayna Seidel flag | GA | EAGLES Speaks | 3 | ||
2nd | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 1.5 | ||
3rd | Hidden |
Place | Team Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Shayna Seidel - Vanessa Seidel flag | GA | EAGLES Speaks | 6 | ||
2nd | Jaime Elise Christley - Rachel Towle flag | TN | Momentum | 3 | ||
3rd | Gigi Cowherd - Callie McKelvey flag | TN | Ambassadors for Christ | 2 | ||
4th | Grace Hayes - Kathryn Higinbotham flag | GA | Metro Atlanta Forensics Club | 1.5 | ||
5th | Maxwell Acton - Emma Pratt flag | GA | EAGLES Speaks | 1.2 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Ryan Coughlin flag | GA | EAGLES Speaks | 3 | ||
2nd | William Rutledge flag | TN | Ambassadors for Christ | 1.5 | ||
3rd | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Joseph Abell flag | TN | VALOR | 14 | ||
2nd | Michael Tant flag | TN | VALOR | 7 | ||
3rd | Shayna Seidel flag | GA | EAGLES Speaks | 4.667 | ||
4th | Katherine Baker flag | AR | Arrows | 3.5 | ||
5th | Andrew Shelton flag | AL | VALOR | 2.8 | ||
6th | Ryan Coughlin flag | GA | EAGLES Speaks | 2.333 | ||
7th | Daniel Hendrickson flag | GA | VALOR | 2 | ||
8th | Josh Carlson flag | GA | EAGLES Speaks | 1.75 | ||
9th | Harrison Durland flag | GA | Metro Atlanta Forensics Club | 1.556 | ||
10th | Vanessa Seidel flag | GA | EAGLES Speaks | 1.4 | ||
11th | Jacob Pratt flag | GA | EAGLES Speaks | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Stephen Garrett flag | OH | IRON | 6 | ||
2nd | Lauren Cannon flag | TN | Ambassadors for Christ | 3 | ||
3rd | Ryan Coughlin flag | GA | EAGLES Speaks | 2 | ||
4th | Daniel Hendrickson flag | GA | VALOR | 1.5 | ||
5th | Jacob Shelton flag | AL | VALOR | 1.2 | ||
6th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Charlotte Myhre flag | TN | Momentum | 8 | ||
2nd | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 4 | ||
3rd | Montgomery Barreto flag | TN | Momentum | 2.667 | ||
4th | Joseph Abell flag | TN | VALOR | 2 | ||
5th | Charity Bockenstedt flag | MO | Capitol City MO | 1.6 | ||
6th | Christopher Cowherd flag | TN | VALOR | 1.333 | ||
7th | Hidden | |||||
8th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Charlotte Myhre flag | TN | Momentum | 4 | ||
2nd | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 2 | ||
3rd | Rachel Metzger flag | OH | Independent OH | 1.333 | ||
4th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Kelly Gallagher flag | GA | EAGLES Speaks | 15 | ||
2nd | Stephen Garrett flag | OH | IRON | 7.5 | ||
3rd | Gigi Cowherd flag | TN | Soli Deo Gloria | 5 | ||
4th | Charlotte Myhre flag | TN | Momentum | 3.75 | ||
5th | Lauren Cannon flag | TN | Ambassadors for Christ | 3 | ||
6th | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 2.5 | ||
7th | Katie Morin flag | AR | Arrows | 2.143 | ||
8th | Emily Cowherd flag | TN | Independent TN | 1.875 | ||
9th | Elaine George flag | TN | Ambassadors for Christ | 1.667 | ||
10th | Gabana Reid flag | AR | Arrows | 1.5 | ||
11th | Heidi Metzger flag | OH | Independent OH | 1.364 | ||
12th | Luke Metzger flag | OH | IRON | 1.25 | ||
13th | Hidden | |||||
14th | Hidden | |||||
15th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Lauren Cannon flag | TN | Ambassadors for Christ | 14 | ||
2nd | Stephen Garrett flag | OH | IRON | 7 | ||
3rd | Jacob Shelton flag | AL | VALOR | 4.667 | ||
4th | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 3.5 | ||
5th | Maxwell Acton flag | GA | EAGLES Speaks | 2.8 | ||
6th | Charlie Whipple flag | MO | St. Louis Speech and Debate | 2.333 | ||
7th | Enoch Prieskorn flag | TN | Momentum | 2 | ||
8th | Andrew Shelton flag | AL | VALOR | 1.75 | ||
9th | Meagan Jaeger flag | TN | Iron Sharpening Iron | 1.556 | ||
10th | Josh Carlson flag | GA | EAGLES Speaks | 1.4 | ||
11th | Heidi Metzger flag | OH | Independent OH | 1.273 | ||
12th | Hidden | |||||
13th | Hidden | |||||
14th | Hidden |
Place | Student Name | State | Speech Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Shayna Seidel flag | GA | EAGLES Speaks | 13 | ||
2nd | Lauren Cannon flag | TN | Ambassadors for Christ | 6.5 | ||
3rd | Ryan Coughlin flag | GA | EAGLES Speaks | 4.333 | ||
4th | Katherine Baker flag | AR | Arrows | 3.25 | ||
5th | Luke Metzger flag | OH | IRON | 2.6 | ||
6th | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 2.167 | ||
7th | Rachel Langley flag | TN | Iron Sharpening Iron | 1.857 | ||
8th | Elijah Parkhurst flag | TN | Ambassadors for Christ | 1.625 | ||
9th | Levi Jaeger flag | TN | Iron Sharpening Iron | 1.444 | ||
10th | Stephen Garrett flag | OH | IRON | 1.3 | ||
11th | Daniel Hendrickson flag | GA | VALOR | 1.182 | ||
12th | Hidden | |||||
13th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Charlotte Myhre flag | 4-2 | 7-2 | TN | Momentum | 17 | |
2nd | Michael Tant flag | 4-2 | 6-3 | TN | VALOR | 8.5 | |
3rd | Ryan Coughlin flag | 4-2 | 5-3 | GA | EAGLES Speaks | 5.667 | |
4th | Noah Farley flag | 4-2 | 5-3 | TN | Ambassadors for Christ | 4.25 | |
5th | Luke Metzger flag | 5-1 | 5-2 | OH | Lords of Debate | 3.4 | |
6th | Stephen Garrett flag | 4-2 | 4-3 | OH | Lords of Debate | 2.833 | |
7th | Michael Bobo flag | 4-2 | 4-3 | TN | Momentum | 2.429 | |
8th | Joseph Abell flag | 4-2 | 4-3 | TN | VALOR | 2.125 | |
9th | Caleb Jurkonis flag | 3-3 | 3-3 | TN | Momentum | 1.889 | |
10th | Adam Evans flag | 3-3 | 3-3 | FL | Resolved Fl | 1.7 | |
11th | Cayson Seipel flag | 3-3 | 3-3 | TN | Momentum | 1.545 | |
12th | Judah Prieskorn flag | 3-3 | 3-3 | TN | Momentum | 1.5 | |
13th | Henry Wolfe flag | 3-3 | 3-3 | TN | Momentum | 1.5 | |
14th | Enoch Prieskorn flag | 2-4 | 2-4 | TN | Momentum | 1.214 | |
15th | Jordan Lindner flag | 2-4 | 2-4 | AR | Arrows | 1.2 | |
16th | Hidden | ||||||
17th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Stephen Garrett flag | OH | Lords of Debate | 17 | ||
2nd | Charlotte Myhre flag | TN | Momentum | 8.5 | ||
3rd | Joseph Abell flag | TN | VALOR | 5.667 | ||
4th | Michael Bobo flag | TN | Momentum | 4.25 | ||
5th | Caleb Jurkonis flag | TN | Momentum | 3.4 | ||
6th | Michael Tant flag | TN | VALOR | 2.833 | ||
7th | Ryan Coughlin flag | GA | EAGLES Speaks | 2.429 | ||
8th | Luke Metzger flag | OH | Lords of Debate | 2.125 | ||
9th | Enoch Prieskorn flag | TN | Momentum | 1.889 | ||
10th | Adam Evans flag | FL | Resolved Fl | 1.7 | ||
11th | Judah Prieskorn flag | TN | Momentum | 1.545 | ||
12th | Noah Farley flag | TN | Ambassadors for Christ | 1.417 | ||
13th | Jacob Pratt flag | GA | EAGLES Speaks | 1.308 | ||
14th | Cayson Seipel flag | TN | Momentum | 1.214 | ||
15th | Hidden | |||||
16th | Hidden | |||||
17th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Joseph Abell - Michael Tant flag | 5-1 | 6-1 | TN | VALOR | 23 | |
2nd | Ryan Coughlin - Shayna Seidel flag | 5-1 | 5-2 | GA | EAGLES Speaks | 11.5 | |
3rd | Grace Hayes - Jacob Shelton flag | 5-1 | 5-1 | GA | Metro Atlanta Forensics Club | 7.667 | |
4th | Montgomery Barreto - Christian Mack flag | 5-1 | 5-1 | TN | Momentum | 5.75 | |
5th | Christopher Cowherd - Charlotte Myhre flag | 4-2 | 4-2 | TN | Momentum | 4.6 | |
6th | Caleb Gaston - William Rutledge flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 3.833 | |
7th | Daniel Hendrickson - Andrew Shelton flag | 4-2 | 4-2 | AL | VALOR | 3.286 | |
8th | Luke Litz - Elijah Parkhurst flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 2.875 | |
9th | Justin Jeter - Ella McKelvey flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 2.556 | |
10th | Isaac Reff - Briley Stauder flag | 3-3 | 3-3 | TN | Iron Sharpening Iron | 2.3 | |
11th | Josh Carlson - Vanessa Seidel flag | 3-3 | 3-3 | GA | EAGLES Speaks | 2.091 | |
12th | Matthew Bobo - Collin Dyer flag | 3-3 | 3-3 | TN | Momentum | 1.917 | |
13th | Ethan Hamilton - Raymond Stunkel flag | 3-3 | 3-3 | GA | Metro Atlanta Forensics Club | 1.769 | |
14th | Jonathan Cannon - Emily Cowherd flag | 2-4 | 2-4 | TN | Independent TN | 1.643 | |
15th | Maxwell Acton - Jacob Pratt flag | 2-4 | 2-4 | GA | EAGLES Speaks | 1.533 | |
16th | Noah Farley - Andy Myers flag | 2-4 | 2-4 | TN | Ambassadors for Christ | 1.438 | |
17th | Gigi Cowherd - Callie McKelvey flag | 2-4 | 2-4 | TN | Ambassadors for Christ | 1.353 | |
18th | Jesse Pandorf - Cayson Seipel flag | 2-4 | 2-4 | TN | Momentum | 1.278 | |
19th | Catherine Bowman - Wyly Walker flag | 2-4 | 2-4 | NC | Mountain Voices | 1.211 | |
20th | Adam Evans - Josh Evans flag | 2-4 | 2-4 | FL | Resolved Fl | 1.2 | |
21st | Hidden | ||||||
22nd | Hidden | ||||||
23rd | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Christopher Cowherd flag | TN | VALOR | 46 | ||
2nd | Joseph Abell flag | TN | VALOR | 23 | ||
3rd | Shayna Seidel flag | GA | EAGLES Speaks | 15.333 | ||
4th | Charlotte Myhre flag | TN | Momentum | 11.5 | ||
5th | Michael Tant flag | TN | VALOR | 9.2 | ||
6th | Josh Carlson flag | GA | EAGLES Speaks | 7.667 | ||
7th | Vanessa Seidel flag | GA | EAGLES Speaks | 6.571 | ||
8th | Montgomery Barreto flag | TN | Momentum | 5.75 | ||
9th | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 5.111 | ||
10th | Jacob Shelton flag | AL | VALOR | 4.6 | ||
11th | Ryan Coughlin flag | GA | EAGLES Speaks | 4.182 | ||
12th | Isaac Reff flag | TN | Iron Sharpening Iron | 3.833 | ||
13th | Briley Stauder flag | TN | Iron Sharpening Iron | 3.538 | ||
14th | Andrew Shelton flag | AL | VALOR | 3.286 | ||
15th | Ethan Hamilton flag | GA | Metro Atlanta Forensics Club | 3.067 | ||
16th | Daniel Hendrickson flag | GA | VALOR | 2.875 | ||
17th | Caleb Gaston flag | TN | Ambassadors for Christ | 2.706 | ||
18th | Andy Myers flag | TN | Ambassadors for Christ | 2.556 | ||
19th | Christian Mack flag | TN | Momentum | 2.421 | ||
20th | Luke Litz flag | TN | Ambassadors for Christ | 2.3 | ||
21st | Maxwell Acton flag | GA | EAGLES Speaks | 2.19 | ||
22nd | Emily Cowherd flag | TN | Independent TN | 2.091 | ||
23rd | William Rutledge flag | TN | Ambassadors for Christ | 2 | ||
24th | Jesse Pandorf flag | TN | Momentum | 1.917 | ||
25th | Wyly Walker flag | NC | Mountain Voices | 1.84 | ||
26th | Matthew Bobo flag | TN | Momentum | 1.769 | ||
27th | Gigi Cowherd flag | TN | Soli Deo Gloria | 1.704 | ||
28th | Jacob Pratt flag | GA | EAGLES Speaks | 1.643 | ||
29th | Henry Wolfe flag | TN | Momentum | 1.586 | ||
30th | Collin Dyer flag | TN | Momentum | 1.533 | ||
31st | Jonathan Cannon flag | TN | Ambassadors for Christ | 1.484 | ||
32nd | Raymond Stunkel flag | GA | Metro Atlanta Forensics Club | 1.438 | ||
33rd | Justin Jeter flag | TN | Ambassadors for Christ | 1.394 | ||
34th | Elijah Parkhurst flag | TN | Ambassadors for Christ | 1.353 | ||
35th | Callie McKelvey flag | TN | Ambassadors for Christ | 1.314 | ||
36th | Ella McKelvey flag | TN | Ambassadors for Christ | 1.278 | ||
37th | Catherine Bowman flag | NC | Mountain Voices | 1.243 | ||
38th | Caleb Pandorf flag | TN | Momentum | 1.211 | ||
39th | Noah Farley flag | TN | Ambassadors for Christ | 1.179 | ||
40th | Hidden | |||||
41st | Hidden | |||||
42nd | Hidden | |||||
43rd | Hidden | |||||
44th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Team Name | Prelim | Overall | State | Debate Club | Points | Top 38%? |
1st | Abigail Coniguliaro - Hannah Grady flag | 5-1 | 7-1 | NC | Mountain Voices | 20 | |
2nd | Ethan Hamilton - Raymond Stunkel flag | 5-1 | 6-2 | GA | Metro Atlanta Forensics Club | 10 | |
3rd | Robert Solomon - Wilkins Taylor flag | 4-2 | 4-3 | GA | Metro Atlanta Forensics Club | 6.667 | |
4th | Caleb Crumly - Grace Hayes flag | 4-2 | 4-3 | GA | Metro Atlanta Forensics Club | 5 | |
5th | Shayna Seidel - Vanessa Seidel flag | 4-2 | 4-2 | GA | EAGLES Speaks | 4 | |
6th | Katherine Baker - Charlie Whipple flag | 4-2 | 4-2 | MO | St. Louis Speech and Debate | 3.333 | |
7th | Josh Carlson - Aaron Lobe flag | 4-2 | 4-2 | GA | EAGLES Speaks | 2.857 | |
8th | Caleb Gaston - William Rutledge flag | 4-2 | 4-2 | TN | Ambassadors for Christ | 2.5 | |
9th | Chyanne Bliven - Caroline Veater flag | 4-2 | 4-2 | NC | Mountain Voices | 2.222 | |
10th | Isaac Reff - Briley Stauder flag | 3-3 | 3-3 | TN | Iron Sharpening Iron | 2 | |
11th | Catherine Bowman - Wyly Walker flag | 3-3 | 3-3 | NC | Mountain Voices | 1.818 | |
12th | Ryan Ketzner - Rachel Langley flag | 3-3 | 3-3 | TN | Iron Sharpening Iron | 1.667 | |
13th | Luke Litz - Elijah Parkhurst flag | 3-3 | 3-3 | TN | Ambassadors for Christ | 1.538 | |
14th | Levi Jaeger - Nick Robison flag | 2-4 | 2-4 | TN | Iron Sharpening Iron | 1.429 | |
15th | Harrison Durland - Kathryn Higinbotham flag | 2-4 | 2-4 | GA | Metro Atlanta Forensics Club | 1.333 | |
16th | Heidi Abell - Margaret Tant flag | 2-4 | 2-4 | TN | Ambassadors for Christ | 1.25 | |
17th | Hidden | ||||||
18th | Hidden | ||||||
19th | Hidden | ||||||
20th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Robert Solomon flag | GA | Metro Atlanta Forensics Club | 40 | ||
2nd | Wilkins Taylor flag | GA | Metro Atlanta Forensics Club | 20 | ||
3rd | Ethan Hamilton flag | GA | Metro Atlanta Forensics Club | 13.333 | ||
4th | Charlie Whipple flag | MO | St. Louis Speech and Debate | 10 | ||
5th | Hannah Grady flag | NC | Mountain Voices | 8 | ||
6th | Briley Stauder flag | TN | Iron Sharpening Iron | 6.667 | ||
7th | Shayna Seidel flag | GA | EAGLES Speaks | 5.714 | ||
8th | Vanessa Seidel flag | GA | EAGLES Speaks | 5 | ||
9th | Isaac Reff flag | TN | Iron Sharpening Iron | 4.444 | ||
10th | Grace Hayes flag | GA | Metro Atlanta Forensics Club | 4 | ||
11th | Josh Carlson flag | GA | EAGLES Speaks | 3.636 | ||
12th | Katherine Baker flag | AR | Arrows | 3.333 | ||
13th | Levi Jaeger flag | TN | Iron Sharpening Iron | 3.077 | ||
14th | Catherine Bowman flag | NC | Mountain Voices | 2.857 | ||
15th | Wyly Walker flag | NC | Mountain Voices | 2.667 | ||
16th | Raymond Stunkel flag | GA | Metro Atlanta Forensics Club | 2.5 | ||
17th | Nick Robison flag | TN | Iron Sharpening Iron | 2.353 | ||
18th | William Rutledge flag | TN | Ambassadors for Christ | 2.222 | ||
19th | Caleb Gaston flag | TN | Ambassadors for Christ | 2.105 | ||
20th | Aaron Lobe flag | GA | HOME | 2 | ||
21st | Rachel Langley flag | TN | Iron Sharpening Iron | 1.905 | ||
22nd | Caleb Crumly flag | GA | Metro Atlanta Forensics Club | 1.818 | ||
23rd | Ryan Ketzner flag | TN | Iron Sharpening Iron | 1.739 | ||
24th | Abigail Coniguliaro flag | NC | Mountain Voices | 1.667 | ||
25th | Chyanne Bliven flag | NC | Mountain Voices | 1.6 | ||
26th | Caroline Veater flag | NC | Mountain Voices | 1.538 | ||
27th | Andy Myers flag | TN | Ambassadors for Christ | 1.481 | ||
28th | Elijah Parkhurst flag | TN | Ambassadors for Christ | 1.429 | ||
29th | Luke Litz flag | TN | Ambassadors for Christ | 1.379 | ||
30th | Kathryn Higinbotham flag | GA | Metro Atlanta Forensics Club | 1.333 | ||
31st | Maxwell Acton flag | GA | EAGLES Speaks | 1.29 | ||
32nd | Harrison Durland flag | GA | Metro Atlanta Forensics Club | 1.25 | ||
33rd | Bennett Scott flag | TN | Ambassadors for Christ | 1.212 | ||
34th | Matthew Bobo flag | TN | Momentum | 1.176 | ||
35th | Hidden | |||||
36th | Hidden | |||||
37th | Hidden | |||||
38th | Hidden | |||||
39th | Hidden | |||||
40th | Hidden |
Record | |||||||
---|---|---|---|---|---|---|---|
Place | Student Name | Prelim | Overall | State | Debate Club | Points | Top 40%? |
1st | Robert Solomon flag | 4-2 | 5-2 | GA | Metro Atlanta Forensics Club | 10 | |
2nd | Ryan Ketzner flag | 5-1 | 5-2 | TN | Iron Sharpening Iron | 5 | |
3rd | Charlie Whipple flag | 4-2 | 4-2 | MO | St. Louis Speech and Debate | 3.333 | |
4th | Ranger Garrett flag | 4-2 | 4-2 | TN | Iron Sharpening Iron | 2.5 | |
5th | Rachel Langley flag | 3-3 | 3-3 | TN | Iron Sharpening Iron | 2 | |
6th | Wilkins Taylor flag | 3-3 | 3-3 | GA | Metro Atlanta Forensics Club | 1.667 | |
7th | Michael Ketzner flag | 3-3 | 3-3 | TN | Iron Sharpening Iron | 1.5 | |
8th | Levi Jaeger flag | 3-3 | 3-3 | TN | Iron Sharpening Iron | 1.5 | |
9th | Hidden | ||||||
10th | Hidden |
Place | Student Name | State | Debate Club | Points | Top 40%? | |
---|---|---|---|---|---|---|
1st | Charlie Whipple flag | MO | St. Louis Speech and Debate | 10 | ||
2nd | Rachel Langley flag | TN | Iron Sharpening Iron | 5 | ||
3rd | Robert Solomon flag | GA | Metro Atlanta Forensics Club | 3.333 | ||
4th | Ryan Ketzner flag | TN | Iron Sharpening Iron | 2.5 | ||
5th | Michael Ketzner flag | TN | Iron Sharpening Iron | 2 | ||
6th | Wilkins Taylor flag | GA | Metro Atlanta Forensics Club | 1.667 | ||
7th | Levi Jaeger flag | TN | Iron Sharpening Iron | 1.429 | ||
8th | Ranger Garrett flag | TN | Iron Sharpening Iron | 1.25 | ||
9th | Hidden | |||||
10th | Hidden |
Copyright © 2010-2012 STOA - Contact Speechranks
Developed by Connor McKay