Ranked by total (including unverified) points. Use only verified results.
Displaying entries 421 - 480 of 495 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
421st | ||||||||
422nd | ||||||||
423rd | Jacob Shao | CA | CLASH Debate Club | 4-2 | 4-2 | 2 | 2 | |
423rd | ||||||||
423rd | ||||||||
426th | ||||||||
427th | ||||||||
428th | ||||||||
428th | ||||||||
430th | ||||||||
431st | ||||||||
432nd | ||||||||
433rd | ||||||||
434th | ||||||||
434th | ||||||||
434th | ||||||||
434th | ||||||||
434th | ||||||||
434th | ||||||||
440th | ||||||||
441st | ||||||||
442nd | ||||||||
443rd | ||||||||
444th | ||||||||
445th | ||||||||
446th | ||||||||
447th | ||||||||
448th | ||||||||
448th | ||||||||
450th | ||||||||
451st | ||||||||
452nd | ||||||||
453rd | ||||||||
454th | ||||||||
455th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
456th | ||||||||
464th | ||||||||
465th | ||||||||
466th | ||||||||
467th | ||||||||
468th | ||||||||
469th | ||||||||
470th | ||||||||
471st | ||||||||
471st | ||||||||
473rd | ||||||||
473rd | ||||||||
475th | ||||||||
476th | ||||||||
477th | ||||||||
478th | ||||||||
479th | ||||||||
480th |