Ranked by total (including unverified) points. Use only verified results.
Displaying entries 121 - 160 of 160 in total
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
121st | Andrew Limtiaco | CA | EPIC² | 4-8 | 4-8 | 2.592 | 2.592 | |
122nd | Stephen Mendoza | CA | Dikaios | 4-8 | 4-8 | 2.575 | 2.575 | |
123rd | Kelci Saruwatari | CA | South Bay Articulators | 4-8 | 4-8 | 2.527 | 2.527 | |
124th | Abigail Lee | CA | Legacy | 3-9 | 3-9 | 2.506 | 2.506 | |
125th | Elijah Brown | CA | Set Apart | 3-9 | 3-9 | 2.46 | 2.46 | |
126th | Joshua Janik | CA | VALOR | 3-9 | 3-9 | 2.452 | 2.452 | |
127th | James Sheftick | CA | EPIC² | 4-8 | 4-8 | 2.424 | 2.424 | |
128th | Kristen Neuenschwander | CA | EPIC² | 4-8 | 4-8 | 2.4 | 2.4 | |
128th | Ally Dunn | CA | SOPHOS | 4-8 | 4-8 | 2.4 | 2.4 | |
130th | Gabriella Stannard | CA | Dikaios | 3-9 | 3-9 | 2.322 | 2.322 | |
131st | Christopher Bunner | CA | CONTROL | 3-9 | 3-9 | 2.273 | 2.273 | |
132nd | Michael Lokey | CA | Contend Speech & Debate | 3-9 | 3-9 | 2.237 | 2.237 | |
133rd | Chailyn Sullivan | CA | EPIC² | 3-9 | 3-9 | 2.23 | 2.23 | |
134th | Emma Limtiaco | CA | EPIC² | 3-9 | 3-9 | 2.22 | 2.22 | |
135th | Bethany Gilliland | CA | EPIC² | 3-9 | 3-9 | 2.216 | 2.216 | |
136th | Mateo Pelissier | CA | FIRE | 2-10 | 2-10 | 2.2 | 2.2 | |
137th | ||||||||
138th | ||||||||
139th | ||||||||
140th | ||||||||
141st | ||||||||
142nd | Jacob Shao | CA | CLASH Debate Club | 4-2 | 4-2 | 2 | 2 | |
143rd | ||||||||
144th | ||||||||
145th | ||||||||
145th | ||||||||
147th | ||||||||
148th | ||||||||
149th | ||||||||
150th | ||||||||
151st | ||||||||
152nd | ||||||||
153rd | ||||||||
154th | ||||||||
155th | ||||||||
156th | ||||||||
157th | ||||||||
157th | ||||||||
159th | ||||||||
159th |