Ranked by total (including unverified) points. Use only verified results.
Displaying all 17 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Chandler Haynes | MO | Alethinos | 30.333 | 30.333 | |
2nd | Kendall Beaman | MO | Lighthouse MO | 24.833 | 24.833 | x5 |
3rd | Evy Bills | MO | Lighthouse MO | 23.4 | 23.4 | |
4th | Micah Gray | MO | Lighthouse MO | 15.981 | 15.981 | x4 |
5th | Jennifer Rhoades | MO | Lighthouse MO | 15.805 | 15.805 | |
6th | Miranda Pfaff | MO | Capitol City MO | 5.25 | 8.5 | |
7th | Kainen Topham | MO | Lighthouse MO | 8 | 8 | |
8th | Sarah Coss | MO | Alethinos | 5.666 | 5.666 | |
9th | Calvin Goze | MO | Alethinos | 5.412 | 5.412 | |
10th | Micah Coss | MO | Alethinos | 5.361 | 5.361 | |
11th | Sarah Sparks | MO | Alethinos | 5.2 | 5.2 | |
12th | Melanie Tucking | MO | Lighthouse MO | 3.715 | 3.715 | |
13th | Tyler Anderson | MO | Lighthouse MO | 3.143 | 3.143 | |
14th | Natalie Clayton | MO | Alethinos | 3.1 | 3.1 | |
15th | ||||||
16th | ||||||
17th |