Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Arianna Dang | HI | HERO | 17.5 | 17.5 | x4 |
2nd | Abigail Dang | HI | HERO | 8.046 | 8.046 | |
3rd | Daniel Smith | HI | HERO - East | 5.417 | 5.417 | |
4th | Ian Gochenouer | HI | HERO - West | 4.167 | 4.167 | |
5th | Caleb Pipes | HI | HERO - East | 2 | 2 | |
6th |