Ranked by total (including unverified) points. Use only verified results.
Displaying all 5 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Jaime Elise Christley - Rachel Towle | TN | Momentum | 8.282 | 8.282 | |
2nd | Noah Farley - Maddie Farley | TN | Ambassadors for Christ | 4 | 4 | |
3rd | Gigi Cowherd - Callie McKelvey | TN | Ambassadors for Christ | 3.5 | 3.5 | |
4th | Christian Mack - Jesse Pandorf | TN | Momentum | 1.2 | 1.2 | |
5th |