Ranked by total (including unverified) points. Use only verified results.
Displaying all 6 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Christopher Baldacci - Chiara Baldacci | IL | EverReady | 0 | 51.429 | |
2nd | Henrey Deese - Peter Pattara | IL | Chicago CHARGE | 17.02 | 17.02 | x5 |
3rd | Christian Dik - Noah Novak | IL | Chicago CHARGE | 4.167 | 4.167 | |
4th | Blake Toman - Chase Toman | IL | Apex Speech and Debate Club | 1.667 | 3.667 | |
5th | Kate Warning - Dana Warning | IL | Chicago CHARGE | 2.25 | 2.25 | |
6th |