Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Bret Crew | CA | Covenant | 9.592 | 9.592 | |
2nd | Jacob Day | CA | Covenant | 8.158 | 8.158 | |
3rd | Elizabeth Holland | CA | Covenant | 7.545 | 7.545 | |
4th | Katherine Kahler | CA | Covenant | 6.902 | 6.902 | |
5th | Sophia Holland | CA | Covenant | 5.923 | 5.923 | |
6th | Faith Enas | CA | Covenant | 4.773 | 4.773 | |
7th | Elias Yrigollen | CA | Covenant | 3.891 | 3.891 | |
8th | Garret Crew | CA | Covenant | 3.603 | 3.603 | |
9th | ||||||
10th |