Ranked by total (including unverified) points. Use only verified results.
Displaying all 8 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Savannah Johnson | SD | RAPIDS | 23.536 | 23.536 | x4 |
2nd | NoahA Johnson | SD | RAPIDS | 7.236 | 7.236 | |
3rd | SarahAshley Johnson | SD | RAPIDS | 6.031 | 6.031 | |
4th | Larissa Duprey | SD | RAPIDS | 5.02 | 5.02 | |
5th | Max Oesterling | SD | RAPIDS | 3.402 | 3.402 | |
6th | Jace Oesterling | SD | RAPIDS | 2 | 2 | |
7th | ||||||
8th |