Ranked by total (including unverified) points. Use only verified results.
Displaying all 10 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Grady Lynn | OK | Veritas OK | 45.992 | 45.992 | x4 |
2nd | Elizabeth Stapleton | OK | Logos OK | 8.451 | 8.451 | |
3rd | John Swygard | OK | Logos OK | 5.812 | 5.812 | |
4th | Drew Magness | OK | Logos OK | 3.438 | 3.438 | |
5th | James Stapleton | OK | Logos OK | 3.214 | 3.214 | |
6th | Emily Stapleton | OK | Logos OK | 2.617 | 2.617 | |
7th | Julie Myers | OK | Logos OK | 2.148 | 2.148 | |
8th | Henry Murray | OK | Veritas OK | 2.125 | 2.125 | |
9th | ||||||
10th |