Ranked by total (including unverified) points. Use only verified results.
Displaying entries 361 - 420 of 436 in total
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
361st | Daniel Giorello | WA | Gopher Hill | 1.556 | 1.556 | |
362nd | Calvin Klomparens | WA | Skagit Defenders | 1.533 | 1.533 | |
363rd | Samuel Tyrrell | FL | Credo FL | 1.5 | 1.5 | |
363rd | Sarah Crosby | WA | Chrysostom | 1.5 | 1.5 | |
363rd | Nicholas Greaves | MD | B.I.B.L.E Chapter | 1.5 | 1.5 | |
363rd | Briley Stauder | TN | Iron Sharpening Iron | 1.5 | 1.5 | |
363rd | Trinity Welch | CA | Dikaios | 1.5 | 1.5 | |
363rd | Timothy Logan | MD | IMPACT MD | 1.5 | 1.5 | |
369th | Ryan Hinkston | MO | Alethinos | 1.476 | 1.476 | |
370th | Louis Carrigee | GA | Columbus | 1.375 | 1.375 | |
370th | ||||||
372nd | ||||||
373rd | ||||||
374th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
375th | ||||||
379th | ||||||
380th | ||||||
381st | ||||||
382nd | ||||||
383rd | ||||||
384th | ||||||
385th | ||||||
386th | ||||||
387th | ||||||
387th | ||||||
389th | ||||||
389th | ||||||
391st | ||||||
392nd | ||||||
392nd | ||||||
394th | ||||||
395th | ||||||
396th | ||||||
397th | ||||||
398th | ||||||
399th | ||||||
399th | ||||||
401st | ||||||
402nd | ||||||
402nd | ||||||
402nd | ||||||
402nd | ||||||
406th | ||||||
406th | ||||||
408th | ||||||
409th | ||||||
410th | ||||||
411th | ||||||
412th | ||||||
413th | ||||||
414th | ||||||
414th | ||||||
416th | ||||||
417th | ||||||
417th | ||||||
417th | ||||||
417th |