Ranked by total (including unverified) points. Use only verified results.
Displaying all 13 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Rachel Donka | WA | Gopher Hill | 400.06 | 464.06 |
2nd | Amanda Chang | WA | Gopher Hill | 136.681 | 136.681 |
3rd | Cami Callaway | WA | Gopher Hill | 58.935 | 58.935 |
4th | Daniel Giorello | WA | Gopher Hill | 40.563 | 40.563 |
5th | Jack Craig | WA | Gopher Hill | 24.803 | 24.803 |
6th | Andi Callaway | WA | Gopher Hill | 23.992 | 23.992 |
7th | Taryn Lum | WA | Gopher Hill | 22.357 | 22.357 |
8th | Josiah Dalke | WA | Gopher Hill | 21.578 | 21.578 |
9th | Evan Crawford | WA | Gopher Hill | 13.927 | 13.927 |
10th | Spencer Dalke | WA | Gopher Hill | 10.715 | 10.715 |
11th | William Craig | WA | Gopher Hill | 10.373 | 10.373 |
12th | |||||
13th |