Ranked by verified points. Include unverified results.
Displaying all 12 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Trevor Lynn | OK | Veritas OK | 5.873 | 5.873 | |
2nd | Victoria Clark | OK | Veritas OK | 3.764 | 3.764 | |
3rd | Jared Wright | OK | Veritas OK | 3.729 | 3.729 | |
4th | Bradey Riopelle | OK | Veritas OK | 3.285 | 3.285 | |
5th | Henry Murray | OK | Veritas OK | 1.949 | 1.949 | |
6th | Zachery Coodey | OK | Veritas OK | 1.357 | 1.357 | |
7th | Levi Primrose | OK | Veritas OK | 1.152 | 1.152 | |
8th | Emma Whalen | OK | Veritas OK | 1.081 | 1.081 | |
9th | Jackson High | OK | Veritas OK | 1.056 | 1.056 | |
10th | Andrew Vargas | OK | Veritas OK | 1.041 | 1.041 | |
11th | ||||||
12th |