Ranked by verified points. Include unverified results.
Displaying all 23 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Megan Wattenhofer | SD | RAPIDS | 28.311 | 28.311 | x4 |
2nd | SarahAshley Johnson | SD | RAPIDS | 21.086 | 21.086 | x4 |
3rd | Larissa Duprey | SD | RAPIDS | 21.072 | 21.072 | x4 |
4th | NoahA Johnson | SD | RAPIDS | 15.53 | 15.53 | x4 |
5th | KJ Johnson | SD | RAPIDS | 9.645 | 9.645 | |
6th | Max Oesterling | SD | RAPIDS | 8.37 | 8.37 | |
7th | Sophia Schwarz | CO | RAPIDS | 7.952 | 7.952 | |
8th | Kate Long | ND | RAPIDS | 7.192 | 7.192 | |
9th | Emma Smith | SD | RAPIDS | 5.277 | 5.277 | |
10th | Anna Logan | SD | RAPIDS | 3.705 | 3.705 | |
11th | Jesse O'Connor | SD | RAPIDS | 2.81 | 2.81 | |
12th | Jace Oesterling | SD | RAPIDS | 2.649 | 2.649 | |
13th | Sarah Sewell | SD | RAPIDS | 2.496 | 2.496 | |
14th | David Greni | SD | RAPIDS | 2.456 | 2.456 | |
15th | Hannah Smith | SD | RAPIDS | 2.373 | 2.373 | |
16th | Landon Smith | SD | RAPIDS | 2.175 | 2.175 | |
17th | Zachary Smith | SD | RAPIDS | 2.081 | 2.081 | |
18th | Drake Beckloff | SD | RAPIDS | 2 | 2 | |
19th | Avery Craven | SD | RAPIDS | 1.739 | 1.739 | |
20th | ||||||
21st | ||||||
22nd | ||||||
23rd |