Team Policy Speaker Rankings

Ranked by verified points. Include unverified results.

show filters

Displaying entries 121 - 180 of 853 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
30.289 30.289 ✔x7
29.611 29.611 ✔✔
29.201 29.201 ✔x5
29.2 29.2 ✔x4
28.993 28.993 ✔x5
28.785 28.785 ✔x6
28.65 28.65 ✔x6
28.311 28.311 ✔x4
28.018 28.018 ✔✔✔
27.8 27.8 ✔x4
27.066 27.066 ✔x5
26.581 26.581 ✔x6
26.241 26.241 ✔x5
26.239 26.239 ✔✔
26.203 26.203 ✔x6
26.199 26.199 ✔x4
26.03 26.03 ✔x4
25.94 25.94 ✔x8
25.376 25.376 ✔x7
25.118 25.118 ✔x4
25.001 25.001 ✔x7
24.576 24.576 ✔✔✔
24.323 24.323 ✔
24.043 24.043 ✔x5
23.745 23.745 ✔x7
23.605 23.605 ✔✔✔
23.455 23.455 ✔x5
23.357 23.357 ✔x6
22.855 22.855 ✔x7
22.8 22.8 ✔x4
22.673 22.673 ✔x4
22.454 22.454 ✔x4
22.411 22.411 ✔x4
22.256 22.256 ✔x4
22.182 22.182 ✔x5
22.18 22.18 ✔x4
22.011 22.011 ✔x5
21.734 21.734 ✔✔✔
21.705 21.705 ✔x5
21.641 21.641 ✔x5
21.086 21.086 ✔x4
21.072 21.072 ✔x4
20.92 20.92 ✔x5
20.847 20.847 ✔✔✔
20.668 20.668 ✔x4
19.817 19.817 ✔✔✔
19.415 19.415 ✔x7
19.298 19.298 ✔✔✔
19.147 19.147 ✔✔
18.96 18.96 ✔✔✔
18.932 18.932 ✔x5
18.835 18.835 ✔x5
18.596 18.596 ✔x8
18.565 18.565 ✔x4
18.482 18.482 ✔x5
18.46 18.46 ✔x4
18.281 18.281 ✔✔
18.171 18.171 ✔x6
18.051 18.051 ✔x4
17.936 17.936 ✔x7