Ranked by verified points. Include unverified results.
Displaying all 6 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Stephen Wyer | CA | EPIC² | 41.985 | 41.985 | x5 |
2nd | David Johnson | CA | EPIC² | 31.162 | 31.162 | |
3rd | Josiah Tey | CA | EPIC² | 22.263 | 22.263 | x4 |
4th | Joshua Johnson | CA | EPIC² | 8.409 | 8.409 | |
5th | Noah Johnson | CA | EPIC² | 3.431 | 3.431 | |
6th |