Ranked by verified points. Include unverified results.
Displaying all 16 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Christopher Cowherd - Charlotte Myhre | TN | Momentum | 22-8 | 23-11 | 42.017 | 42.017 | x5 |
2nd | Montgomery Barreto - Christian Mack | TN | Momentum | 23-7 | 23-9 | 21.25 | 21.25 | x4 |
3rd | Jesse Pandorf - Cayson Seipel | TN | Momentum | 3-9 | 3-9 | 2.389 | 2.389 | |
4th | Michael Bobo - Caleb Jurkonis | TN | Momentum | 3-9 | 3-9 | 2.354 | 2.354 | |
5th | Jaime Elise Christley - Henry Wolfe | TN | Momentum | 2-2 | 2-2 | 2.083 | 2.083 | |
6th | Collin Dyer - Hannah Wolfe | TN | Momentum | 1-11 | 1-11 | 2 | 2 | |
7th | Montgomery Barreto - Charlotte Myhre | TN | Momentum | 2-2 | 2-2 | 1.944 | 1.944 | |
8th | Matthew Bobo - Collin Dyer | TN | Momentum | 3-3 | 3-3 | 1.917 | 1.917 | |
9th | Cayson Seipel - Ian Seipel | TN | Momentum | 2-2 | 2-2 | 1.333 | 1.333 | |
10th | Caleb Pandorf - Henry Wolfe | TN | Momentum | 1-5 | 1-5 | 1.095 | 1.095 | |
11th | Jacob Bickel - Matthew Bobo | TN | Momentum | 1-5 | 1-5 | 1.071 | 1.071 | |
12th | Danielle Seipel - Ian Seipel | TN | Momentum | 0-6 | 0-6 | 1.045 | 1.045 | |
13th | ||||||||
14th | ||||||||
15th | ||||||||
16th |