Ranked by verified points. Include unverified results.
Displaying all 12 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Regan Lindsay | CA | Legacy | 23.235 | 23.235 | x5 |
2nd | Ethan Worth | CA | Legacy | 16.14 | 16.14 | |
3rd | Kalyn McKenzie | CA | Legacy | 12.299 | 12.299 | x4 |
4th | Derek Lindsay | CA | Legacy | 8.933 | 8.933 | |
5th | Isaiah Chow | CA | Legacy | 6.73 | 6.73 | |
6th | Stephen Kong | CA | Legacy | 5.287 | 5.287 | |
7th | Juliana Caruso | CA | Legacy | 4.02 | 4.02 | |
8th | Victoria Lee | CA | Legacy | 3.789 | 3.789 | |
9th | Abigail Lee | CA | Legacy | 3.622 | 3.622 | |
10th | Emily Bjurman | CA | Legacy | 3.32 | 3.32 | |
11th | ||||||
12th |