Ranked by verified points. Include unverified results.
Displaying all 17 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Peri Dropping | WA | Verve | 28.364 | 28.364 | |
2nd | Savannah Wentworth | WA | Parrhesia | 20.747 | 20.747 | |
3rd | Josiah Popp | WA | 20.459 | 20.459 | ||
4th | Carolyn Hanly | WA | Verve | 12.988 | 12.988 | |
5th | Daniel Giorello | WA | Gopher Hill | 12.143 | 12.143 | |
6th | Jessica Woods | WA | Parrhesia | 12.107 | 12.107 | |
7th | Natalie Gray | WA | Paradox | 4.5 | 4.5 | |
8th | Anna Freeman | WA | Parrhesia | 4.404 | 4.404 | |
9th | Marta Dropping | WA | Verve | 4.083 | 4.083 | |
10th | Lydia Taw | WA | Independent WA | 3.5 | 3.5 | |
11th | Joshua Preston | WA | Verve | 2.571 | 2.571 | |
12th | Dawnita Franklin | WA | Eloquent | 2.1 | 2.1 | |
13th | Nathanael Chung | WA | Verve | 1.222 | 1.222 | |
14th | Jeremy Wang | WA | Parrhesia | 1.143 | 1.143 | |
15th | ||||||
15th | ||||||
17th |