Ranked by verified points. Include unverified results.
Displaying entries 421 - 480 of 482 in total
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
420th | ||||||
422nd | ||||||
423rd | ||||||
424th | ||||||
425th | ||||||
426th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
431st | ||||||
432nd | ||||||
433rd | ||||||
434th | ||||||
435th | ||||||
436th | ||||||
437th | ||||||
438th | ||||||
439th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
440th | ||||||
450th | ||||||
451st | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd | ||||||
452nd |