Ranked by verified points. Include unverified results.
Displaying all 8 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Grady Lynn | OK | Veritas OK | 22-14 | 24-16 | 51.157 | 51.157 | x4 |
2nd | Tyler Clark | OK | Veritas OK | 8-4 | 9-4 | 44.042 | 44.042 | |
3rd | Henry Murray | OK | Veritas OK | 7-5 | 7-5 | 5.815 | 5.815 | |
4th | Koal Manis | OK | Veritas OK | 6-12 | 6-12 | 4.262 | 4.262 | |
5th | Jackson High | OK | Veritas OK | 4-8 | 4-8 | 2.5 | 2.5 | |
6th | Trevor Lynn | OK | Veritas OK | 3-3 | 3-3 | 2.056 | 2.056 | |
7th | ||||||||
8th |