Ranked by verified points. Include unverified results.
Displaying all 12 entries
Record | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Verified Points |
Points | Top 38% |
1st | Charlotte Myhre | TN | Momentum | 12-10 | 16-11 | 24.925 | 24.925 | |
2nd | Christian Mack | TN | Momentum | 18-16 | 20-17 | 16.386 | 16.386 | |
3rd | Jesse Pandorf | TN | Momentum | 17-11 | 17-13 | 13.77 | 13.77 | |
4th | Michael Bobo | TN | Momentum | 13-15 | 13-16 | 8.999 | 8.999 | |
5th | Caleb Jurkonis | TN | Momentum | 23-29 | 23-31 | 8.191 | 8.191 | |
6th | Cayson Seipel | TN | Momentum | 9-19 | 9-19 | 4.545 | 4.545 | |
7th | Henry Wolfe | TN | Momentum | 9-19 | 9-19 | 4.2 | 4.2 | |
8th | Ian Seipel | TN | Momentum | 6-16 | 6-16 | 3.83 | 3.83 | |
9th | Judah Prieskorn | TN | Momentum | 3-3 | 3-3 | 1.5 | 1.5 | |
10th | Enoch Prieskorn | TN | Momentum | 2-4 | 2-4 | 1.214 | 1.214 | |
11th | ||||||||
12th |