Ranked by verified points. Include unverified results.
Displaying all 42 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Natalie Morgan | FL | Legacy for Christ | 63.413 | 63.413 | ![]() |
2nd | Amanda Chang | WA | Gopher Hill | 28 | 28 | ![]() |
3rd | Rachel Donka | WA | Gopher Hill | 21.933 | 21.933 | ![]() ![]() |
4th | Max Carr | FL | Legacy | 16.5 | 16.5 | ![]() |
5th | Lily Stacy | FL | Resolved Fl | 8.714 | 14.569 | ![]() ![]() ![]() |
6th | Peri Dropping | WA | Verve | 3.938 | 3.938 | ![]() |
7th | Vanessa Seidel | GA | EAGLES Speaks | 3.813 | 3.813 | ![]() |
8th | Benjamin Anastasi | PA | WPaCO | 3.25 | 5.25 | ![]() |
9th | Graham Stacy | FL | Resolved Fl | 3.042 | 4.042 | ![]() |
10th | Hope Rawlson | FL | Legacy for Christ | 2.813 | 3.813 | ![]() |
11th | Virginia Stacy | FL | Resolved Fl | 2.75 | 6.563 | ![]() ![]() |
12th | Matthew Kunselman | PA | WPaCO | 1.857 | 1.857 | |
12th | Renee Simeone | PA | HOPE | 1.857 | 1.857 | |
14th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th | ||||||
15th |