Ranked by verified points. Include unverified results.
Displaying all 22 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Kyle Ziemnick | VA | Vector | 44.549 | 44.549 | x5 |
2nd | Cooper Millhouse | VA | Vector | 28.711 | 28.711 | x4 |
3rd | David Ehrenman | VA | Vector | 28.516 | 28.516 | |
4th | Sofia de la Pena | VA | C4 | 12.867 | 12.867 | |
5th | Bridget Whelpley | VA | C4 | 12 | 12 | |
6th | Sean Ascheman | VA | C4 | 10.936 | 10.936 | |
7th | Beckett Millhouse | VA | Vector | 9.5 | 9.5 | |
8th | Samuel Estep | VA | Vector | 8 | 8 | |
9th | Lourdes de la Pena | VA | C4 | 6.612 | 6.612 | |
10th | William Koehnke | VA | C4 | 4.139 | 4.139 | |
11th | George Stuart Estep | VA | Vector | 3.344 | 3.344 | |
12th | Anna Ehrenman | VA | Vector | 3.217 | 3.217 | |
13th | Carson Eagy | VA | C4 | 2.95 | 2.95 | |
14th | EJ McKay | VA | Vector | 2.831 | 2.831 | |
15th | Charlie Stephens | VA | C4 | 2.808 | 2.808 | |
16th | Brayden Eagy | VA | C4 | 2.781 | 2.781 | |
17th | Laura Estep | VA | Vector | 2.133 | 2.133 | |
18th | Cole Thompson | VA | C4 | 1.385 | 1.385 | |
19th | ||||||
19th | ||||||
21st | ||||||
21st |