Ranked by verified points. Include unverified results.
Displaying all 9 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Sofia de la Pena | VA | C4 | 12.867 | 12.867 | |
2nd | Bridget Whelpley | VA | C4 | 12 | 12 | |
3rd | Sean Ascheman | VA | C4 | 10.936 | 10.936 | |
4th | Lourdes de la Pena | VA | C4 | 6.612 | 6.612 | |
5th | William Koehnke | VA | C4 | 4.139 | 4.139 | |
6th | Carson Eagy | VA | C4 | 2.95 | 2.95 | |
7th | Charlie Stephens | VA | C4 | 2.808 | 2.808 | |
8th | ||||||
9th |