Ranked by verified points. Include unverified results.
Displaying all 5 entries
Rank | Team Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Sean Ascheman - Eleanor Ascheman | VA | C4 | 3.5 | 3.5 | |
2nd | Jacob Jurkoic - Michael Jurkoic | VA | C4 | 1.75 | 1.75 | |
3rd | Sean Ascheman - Nora Ascheman | VA | C4 | 1.667 | 1.667 | |
4th | Annie Farias - Nathalie Vadnais | VA | C4 | 1.25 | 1.25 | |
5th |