Ranked by verified points. Include unverified results.
Displaying all 11 entries
Rank | Student Name | State | Speech Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Zak Carroll | MO | Lighthouse MO | 46.867 | 46.867 | x4 |
2nd | Madison Carroll | MO | Lighthouse MO | 31.779 | 31.779 | x5 |
3rd | Micah Gray | MO | Lighthouse MO | 15.526 | 15.526 | x5 |
4th | Kainen Topham | MO | Lighthouse MO | 13.034 | 13.034 | |
5th | Lucas Lawrence | MO | Lighthouse MO | 10.114 | 10.114 | |
6th | Jennifer Rhoades | MO | Lighthouse MO | 5.838 | 5.838 | |
7th | Jordan Reynolds | MO | Lighthouse MO | 5.355 | 5.355 | |
8th | Grant Goolsby | MO | Lighthouse MO | 4.25 | 4.25 | |
9th | Kendall Beaman | MO | Lighthouse MO | 3.857 | 3.857 | |
10th | ||||||
11th |