Ranked by verified points. Include unverified results.
Displaying all 28 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Larissa Duprey | SD | RAPIDS | 72.46 | 72.46 |
2nd | Savannah Johnson | SD | RAPIDS | 57.16 | 57.16 |
3rd | SarahAshley Johnson | SD | RAPIDS | 28.224 | 28.224 |
4th | NoahA Johnson | SD | RAPIDS | 20.739 | 20.739 |
5th | Megan Wattenhofer | SD | RAPIDS | 16.096 | 16.096 |
6th | Emma Smith | SD | RAPIDS | 14.223 | 14.223 |
7th | Max Oesterling | SD | RAPIDS | 12.776 | 12.776 |
8th | Mallory DiBona | SD | RAPIDS | 11.212 | 11.212 |
9th | KJ Johnson | SD | RAPIDS | 10.688 | 10.688 |
10th | Zoe Ryherd | SD | RAPIDS | 6.87 | 6.87 |
11th | Jackson Duprey | SD | RAPIDS | 5.399 | 5.399 |
12th | Lilly Denief | SD | RAPIDS | 5.364 | 5.364 |
13th | Kate Long | ND | RAPIDS | 4.731 | 4.731 |
14th | Jace Oesterling | SD | RAPIDS | 4.273 | 4.273 |
15th | Landon Smith | SD | RAPIDS | 2.886 | 2.886 |
16th | Drake Beckloff | SD | RAPIDS | 2.483 | 2.483 |
17th | Anna Logan | SD | RAPIDS | 2.472 | 2.472 |
18th | Sarah Sewell | SD | RAPIDS | 2.416 | 2.416 |
19th | Hope Beckloff | SD | RAPIDS | 2.384 | 2.384 |
20th | Zachary Smith | SD | RAPIDS | 2.161 | 2.161 |
21st | Hannah Smith | SD | RAPIDS | 2.125 | 2.125 |
22nd | Ahna Vig | SD | RAPIDS | 2.029 | 2.029 |
23rd | Avery Craven | SD | RAPIDS | 1.636 | 1.636 |
24th | |||||
25th | |||||
26th | |||||
27th | |||||
27th |