Ranked by verified points. Include unverified results.
Displaying all 44 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Maggie Topper | CA | Paradigm | 528.39 | 528.39 |
2nd | Justin Holiman | CA | Paradigm | 348.557 | 348.557 |
3rd | Maximilian Discar | CA | Paradigm | 196.276 | 196.276 |
4th | Adrienne Caffarel | CA | Paradigm | 158.892 | 158.892 |
5th | Grace Walker | CA | Paradigm | 140.779 | 140.779 |
6th | Laura Hempton | CA | Paradigm | 135.425 | 135.425 |
7th | Daniel Farrington | CA | Paradigm | 124.453 | 124.453 |
8th | Josiah Walker | CA | Paradigm | 115.552 | 115.552 |
9th | Madeline James | CA | Paradigm | 91.563 | 91.563 |
10th | John Dykstra | CA | Paradigm | 63.412 | 63.412 |
11th | Nathaniel Hosmer | CA | Paradigm | 55.503 | 55.503 |
12th | Ian Caffarel | CA | Paradigm | 47.682 | 47.682 |
13th | Kai McAlister | CA | Paradigm | 32.484 | 32.484 |
14th | Josiah Discar | CA | Paradigm | 27.908 | 27.908 |
15th | Jimmy Topper | CA | Paradigm | 26.956 | 26.956 |
16th | Genny James | CA | Paradigm | 21.981 | 21.981 |
17th | Hannalei Weiniger | CA | Paradigm | 20.553 | 20.553 |
18th | Blake Banda | CA | Paradigm | 17.219 | 17.219 |
19th | Jeremy Shimamoto | CA | Paradigm | 16.842 | 16.842 |
20th | Brianna Hosmer | CA | Paradigm | 11.487 | 11.487 |
21st | Zakris Pierson | WA | Paradigm | 11.271 | 11.271 |
22nd | Jaden Feria | CA | Paradigm | 10.907 | 10.907 |
23rd | Spenser Sneddon | CA | Paradigm | 10.822 | 10.822 |
24th | Ezekiel Pierson | WA | Paradigm | 10.807 | 10.807 |
25th | Elijah Adams | CA | Paradigm | 9.726 | 9.726 |
26th | Nathan York | CA | Paradigm | 8.64 | 8.64 |
27th | Geoffrey Dorsett | CA | Paradigm | 7.489 | 7.489 |
28th | David Richards | CA | Paradigm | 7.443 | 7.443 |
29th | Kyra McAlister | CA | Paradigm | 7.386 | 7.386 |
30th | Elisa Gibbs | CA | Paradigm | 7.342 | 7.342 |
31st | Sarah Hempton | CA | Paradigm | 6.974 | 6.974 |
32nd | Ian Jones | CA | Paradigm | 5.933 | 5.933 |
33rd | Elizabeth Pratt | CA | Paradigm | 5.848 | 5.848 |
34th | Jacob Weiniger | CA | Paradigm | 4.962 | 4.962 |
35th | Madi Barney | CA | Paradigm | 4.517 | 4.517 |
36th | Noah Gibbs | CA | Paradigm | 4.035 | 4.035 |
37th | Isaiah Simpson | CA | Paradigm | 3.742 | 3.742 |
38th | |||||
39th | |||||
40th | |||||
41st | |||||
41st | |||||
43rd | |||||
44th |