Ranked by verified points. Include unverified results.
Displaying all 29 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Max Carr | FL | Legacy | 132.691 | 157.517 |
2nd | Joshua Harbman | CA | Legacy | 126.272 | 126.272 |
3rd | Connor DeJager | CA | Legacy | 119.111 | 119.111 |
4th | Kalyn McKenzie | CA | Legacy | 97.421 | 97.421 |
5th | Regan Lindsay | CA | Legacy | 78.821 | 78.821 |
6th | Aubrey Harbman | CA | Legacy | 52.647 | 52.647 |
7th | Isaac DeJager | CA | Legacy | 50.08 | 50.08 |
8th | Meg Vogel | CA | Legacy | 41.846 | 41.846 |
9th | Luke Cho | CA | Legacy | 34.198 | 34.198 |
10th | Ethan Worth | CA | Legacy | 25.491 | 25.491 |
11th | Marc DeJager | CA | Legacy | 18.991 | 18.991 |
12th | Derek Lindsay | CA | Legacy | 17.64 | 17.64 |
13th | Emma Cho | CA | Legacy | 16.621 | 16.621 |
14th | Juliana Caruso | CA | Legacy | 13.458 | 13.458 |
15th | Isabella Chow | CA | Legacy | 12.351 | 12.351 |
16th | Michaela Landgraf | CA | Legacy | 12.024 | 12.024 |
17th | Libbi Wu | CA | Legacy | 11.458 | 11.458 |
18th | Isaiah Chow | CA | Legacy | 10.979 | 10.979 |
19th | Isabel Wu | CA | Legacy | 10.947 | 10.947 |
20th | Joelle Cho | CA | Legacy | 10.736 | 10.736 |
21st | Stephen Kong | CA | Legacy | 10.08 | 10.08 |
22nd | Stephen Lee | CA | Legacy | 8.235 | 8.235 |
23rd | Abigail Lee | CA | Legacy | 8.099 | 8.099 |
24th | Joshua Bjurman | CA | Legacy | 7.775 | 7.775 |
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th |