Ranked by verified points. Include unverified results.
Displaying all 15 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Isabella Leonardi | HI | HERO - West | 26.084 | 26.084 |
2nd | Sarah Marquez | HI | HERO - West | 22.195 | 22.195 |
3rd | Emilie Lynde | HI | HERO - West | 20.738 | 20.738 |
4th | Lauren Wood | HI | HERO - West | 19.74 | 19.74 |
5th | Ian Gochenouer | HI | HERO - West | 14.673 | 14.673 |
6th | Cassidy Hensarling | HI | HERO - West | 12.854 | 12.854 |
7th | Dylan Tucker | HI | HERO - West | 12.319 | 12.319 |
8th | Aslan Cook | HI | HERO - West | 8.5 | 8.5 |
9th | Marlin Tucker | HI | HERO - West | 8.233 | 8.233 |
10th | Micah Tualaulelei | HI | HERO - West | 6.333 | 6.333 |
11th | sarah rivera | HI | HERO - West | 5.988 | 5.988 |
12th | Isaac Gochenouer | HI | HERO - West | 4.729 | 4.729 |
13th | |||||
14th | |||||
15th |