Ranked by verified points. Include unverified results.
Displaying all 21 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Ryan Kelly Murphy | CA | Apollos | 558.1 | 558.1 |
2nd | Renee Waller | CA | Apollos | 548.869 | 548.869 |
3rd | Taryn Murphy | CA | Apollos | 506.017 | 506.017 |
4th | Thea Dunlevie | CA | Apollos | 236.928 | 236.928 |
5th | Sabrina Stedman | CA | Apollos | 87.039 | 87.039 |
6th | Colette Anderson | CA | Apollos | 21.544 | 21.544 |
7th | Taylor Fischer | CA | Apollos | 16.15 | 16.15 |
8th | Olivia Stedman | CA | Apollos | 14.425 | 14.425 |
9th | Isaak Hoffman | CA | Apollos | 10.125 | 10.125 |
10th | Bianca Diaz | CA | Apollos | 9.222 | 9.222 |
11th | Owen Brown | CA | Apollos | 6.791 | 6.791 |
12th | Seth Paap | CA | Apollos | 5.206 | 5.206 |
13th | Elinor Martin | CA | Apollos | 5.187 | 5.187 |
14th | Ethan Paap | CA | Apollos | 4.653 | 4.653 |
15th | Micah Iwata | CA | Apollos | 4.241 | 4.241 |
16th | Augie Brown | CA | Apollos | 4.194 | 4.194 |
17th | Knox Brown | CA | Apollos | 4.005 | 4.005 |
18th | |||||
19th | |||||
20th | |||||
21st |