Displaying entries 781 - 840 of 882 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
781st | ||||||
782nd | ||||||
783rd | ||||||
784th | ||||||
785th | ||||||
786th | ||||||
787th | ||||||
787th | ||||||
789th | ||||||
790th | ||||||
791st | ||||||
792nd | ||||||
792nd | ||||||
792nd | ||||||
795th | ||||||
796th | ||||||
797th | ||||||
798th | ||||||
799th | ||||||
800th | ||||||
801st | ||||||
802nd | ||||||
802nd | ||||||
802nd | ||||||
805th | Josh Mullin | CA | Response | 1.294 | ||
806th | ||||||
807th | ||||||
807th | ||||||
809th | ||||||
810th | ||||||
811th | ||||||
812th | ||||||
813th | ||||||
814th | ||||||
815th | ||||||
816th | ||||||
817th | ||||||
817th | ||||||
819th | ||||||
820th | ||||||
821st | ||||||
822nd | ||||||
823rd | ||||||
824th | ||||||
825th | ||||||
826th | ||||||
827th | ||||||
828th | ||||||
829th | ||||||
829th | ||||||
831st | ||||||
832nd | NoahA Johnson | SD | RAPIDS | 1.085 | ||
833rd | ||||||
834th | ||||||
835th | ||||||
836th | ||||||
837th | ||||||
838th | ||||||
839th | ||||||
840th |