Displaying entries 841 - 882 of 882 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
840th | ||||||
842nd | ||||||
843rd | ||||||
843rd | ||||||
845th | ||||||
846th | ||||||
847th | ||||||
848th | ||||||
849th | ||||||
850th | ||||||
851st | ||||||
852nd | ||||||
853rd | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
854th | ||||||
877th | ||||||
878th | ||||||
879th | ||||||
880th | ||||||
881st | ||||||
882nd |